| From | Sent On | Attachments |
|---|---|---|
| Paul | Apr 22, 2007 10:33 pm | |
| Kris Kennaway | Apr 22, 2007 10:41 pm | |
| Kris Kennaway | Apr 22, 2007 11:08 pm | |
| Christopher Arnold | Apr 22, 2007 11:26 pm | |
| Paul | Apr 22, 2007 11:40 pm | |
| Max Laier | Apr 23, 2007 12:07 am | |
| Paul | Apr 23, 2007 12:40 am | |
| Paul | Apr 23, 2007 12:57 am | |
| Steven Hartland | Apr 23, 2007 1:58 am | |
| Paul | Apr 23, 2007 2:50 am | |
| Joseph Koshy | Apr 23, 2007 4:02 am | |
| Paul | Apr 23, 2007 1:56 pm | |
| Steven Hartland | Apr 23, 2007 2:53 pm | |
| Paul | Apr 23, 2007 2:59 pm | |
| Steven Hartland | Apr 23, 2007 3:08 pm | |
| Paul | Apr 23, 2007 3:26 pm | |
| Kris Kennaway | Apr 23, 2007 3:33 pm | |
| Paul | Apr 23, 2007 3:37 pm | |
| Kris Kennaway | Apr 23, 2007 3:47 pm | |
| Paul | Apr 23, 2007 3:54 pm | |
| Kris Kennaway | Apr 23, 2007 3:59 pm | |
| Paul | Apr 23, 2007 4:04 pm | |
| Kris Kennaway | Apr 23, 2007 4:06 pm | |
| Julian Elischer | Apr 23, 2007 5:09 pm | |
| Paul | Apr 23, 2007 5:12 pm | |
| Julian Elischer | Apr 23, 2007 5:14 pm | |
| Paul | Apr 24, 2007 1:04 am | |
| Kris Kennaway | Apr 24, 2007 2:15 am | |
| Paul | Apr 24, 2007 2:50 am | |
| Kris Kennaway | Apr 24, 2007 3:52 am | |
| Chris | May 5, 2007 11:48 am | |
| Kris Kennaway | May 5, 2007 4:02 pm | |
| Chris | May 9, 2007 10:24 am | |
| Kris Kennaway | May 9, 2007 6:51 pm | |
| Paul | May 28, 2007 7:37 pm | |
| Chris | May 28, 2007 8:45 pm | |
| Paul | May 29, 2007 11:45 am | |
| Chris | Jun 2, 2007 7:50 am |
| Subject: | System Cpu Between 50-70% and need to find out why | |
|---|---|---|
| From: | Paul (bsdl...@cogeco.ca) | |
| Date: | Apr 23, 2007 3:37:48 pm | |
| List: | org.freebsd.freebsd-smp | |
Hi Kris,
Nothing is essentially working to answer your question on my diagnosis.
Everything is extremely slow and I can net get simple sendmail services working at a reasonable rate of a few messages per second.
Any ideas?
Thanks for your help
Paul
At 11:33 AM 23/04/2007, Kris Kennaway wrote:
On Mon, Apr 23, 2007 at 11:27:17AM -0400, Paul wrote:
Hi Steve,
When I shut off everything except apache with very low load and qpopper it is still maxed out.
That does not look like very low load to me. On the contrary, your stats show that 30-40 running processes are being scheduled for running on the 4 CPUs at any one time. Under those circumstances you should expect to see 100% CPU usage (anything less means your system is not being completely used). Can you please confirm what you are using for your diagnosis that there is something wrong with the system performance?





