| From | Sent On | Attachments |
|---|---|---|
| Todd HG | Feb 20, 2008 11:48 am | |
| eliott | Feb 20, 2008 12:15 pm | |
| Dave Cheney | Feb 20, 2008 12:30 pm | |
| Igor Sysoev | Feb 20, 2008 12:42 pm | |
| Todd HG | Feb 20, 2008 1:22 pm | |
| Todd HG | Feb 20, 2008 1:31 pm | |
| Igor Sysoev | Feb 20, 2008 1:34 pm | |
| Dave Cheney | Feb 20, 2008 1:36 pm | |
| Igor Sysoev | Feb 20, 2008 1:40 pm | |
| Dave Cheney | Feb 20, 2008 1:42 pm | |
| Todd HG | Feb 20, 2008 1:57 pm | |
| Todd HG | Feb 20, 2008 1:59 pm | |
| Todd HG | Feb 20, 2008 2:07 pm | |
| Jodok Batlogg | Feb 20, 2008 2:09 pm | |
| Dave Cheney | Feb 20, 2008 2:19 pm | |
| Todd HG | Feb 20, 2008 2:20 pm | |
| Igor Sysoev | Feb 20, 2008 2:21 pm | |
| Todd HG | Feb 20, 2008 2:23 pm | |
| Dave Cheney | Feb 20, 2008 2:26 pm | |
| Igor Sysoev | Feb 20, 2008 2:26 pm | |
| Todd HG | Feb 20, 2008 2:38 pm | |
| Todd HG | Feb 20, 2008 2:41 pm | |
| Igor Sysoev | Feb 20, 2008 2:44 pm | |
| Todd HG | Feb 20, 2008 2:47 pm | |
| Igor Sysoev | Feb 20, 2008 2:48 pm | |
| Igor Sysoev | Feb 20, 2008 2:51 pm | |
| Dave Cheney | Feb 20, 2008 2:54 pm | |
| eliott | Feb 20, 2008 2:56 pm | |
| Todd HG | Feb 20, 2008 4:21 pm | |
| Todd HG | Feb 20, 2008 6:49 pm | |
| Igor Sysoev | Feb 20, 2008 11:36 pm | |
| Igor Sysoev | Feb 21, 2008 7:22 am | |
| Todd HG | Feb 21, 2008 11:16 am | |
| Kiril Angov | Feb 21, 2008 11:35 am | |
| Igor Sysoev | Feb 21, 2008 11:46 am | |
| Todd HG | Feb 21, 2008 1:28 pm | |
| eliott | Feb 21, 2008 1:37 pm | |
| Todd HG | Feb 21, 2008 1:57 pm | |
| Todd HG | Feb 21, 2008 2:16 pm | |
| eliott | Feb 21, 2008 2:37 pm | |
| Dave Cheney | Feb 21, 2008 5:53 pm | |
| Todd HG | Feb 21, 2008 7:02 pm | |
| Yordan Georgiev | Feb 22, 2008 1:35 am | |
| Todd HG | Feb 22, 2008 10:41 am | |
| Yordan Georgiev | Feb 23, 2008 1:19 am | |
| Todd HG | Feb 25, 2008 10:15 pm | |
| Igor Sysoev | Feb 25, 2008 10:47 pm |
| Subject: | Re: excessive RAM consumption - memory leak | |
|---|---|---|
| From: | Igor Sysoev (is-G...@public.gmane.org) | |
| Date: | Feb 25, 2008 10:47:16 pm | |
| List: | ru.sysoev.nginx | |
On Tue, Feb 26, 2008 at 07:15:29AM +0100, Todd HG wrote:
After a lot of analysis I have found that Nginx was not the source of the memory leak.
I suspect you has no memory leak at all. It's very typical for Unix systems to keep free memory as small as possible (here is 11M only from 2G) :
last pid: 79350; load averages: 0.39, 0.46, 0.41 up 33+17:16:00 09:43:53 21 processes: 1 running, 20 sleeping CPU states: 25.8% user, 0.0% nice, 11.4% system, 9.8% interrupt, 53.0% idle Mem: 103M Active, 1430M Inact, 378M Wired, 83M Cache, 63M Buf, 11M Free Swap: 2096M Total, 4872K Used, 2091M Free
PID USERNAME THR PRI NICE SIZE RES STATE TIME WCPU COMMAND 67776 nobody 1 4 -10 87168K 85572K kqread 799:58 32.91% nginx 843 root 1 96 0 5600K 728K select 2:04 0.00% sshd 814 root 1 96 0 4612K 736K select 0:59 0.00% ntpd
After setting up cache-control this did help a lot with bandwidth. Is there a way to setup cache control on the same server to deal with caching images one way, and .html, .css, and .js files another way in the nginx.conf?
location ~ \.(html|css|js)$ { expires ... }
location ~ \.(jpg|jpeg|gif)$ { expires ... }
-- Igor Sysoev http://sysoev.ru/en/





