atom feed294 messages in org.kernel.vger.linux-rt-usersRE: Measuring timer interrupt latency
FromSent OnAttachments
76 earlier messages
Thomas GleixnerMar 20, 2009 8:47 am 
Cliff BrakeMar 20, 2009 9:30 am 
Thomas GleixnerMar 20, 2009 10:45 am 
Thomas GleixnerMar 20, 2009 10:48 am 
Will SchmidtMar 20, 2009 12:18 pm 
Ingo MolnarMar 20, 2009 12:24 pm 
Frank RowandMar 20, 2009 2:55 pm 
Thomas GleixnerMar 23, 2009 9:26 am 
Frederic WeisbeckerMar 24, 2009 4:03 am 
Uwe Kleine-KönigMar 24, 2009 2:06 pm 
Thomas GleixnerMar 25, 2009 1:58 pm 
Jaswinder Singh RajputMar 25, 2009 2:05 pm 
Thomas GleixnerMar 25, 2009 2:08 pm 
Grammostola RoseaMar 25, 2009 2:15 pm 
GeunSik LimMar 26, 2009 12:52 am 
GeunSik LimMar 26, 2009 1:02 am 
GeunSik LimMar 26, 2009 3:53 am 
Philippe ReynesMar 27, 2009 2:36 am 
Philippe ReynesMar 27, 2009 4:10 am 
Thomas GleixnerMar 27, 2009 5:03 am 
Thomas GleixnerApr 1, 2009 5:17 pm 
Will SchmidtApr 2, 2009 9:01 am 
Thomas GleixnerApr 2, 2009 9:45 am 
Will SchmidtApr 2, 2009 10:23 am 
Peter ZijlstraApr 3, 2009 2:42 am 
Will SchmidtApr 3, 2009 8:29 am 
Thomas GleixnerApr 3, 2009 10:21 am 
Fernando Lopez-LezcanoApr 3, 2009 4:03 pm 
Thomas GleixnerApr 3, 2009 9:30 pm 
Fernando Lopez-LezcanoApr 3, 2009 11:56 pm.bz2
GeunSik LimApr 4, 2009 8:28 pm 
Thomas GleixnerApr 5, 2009 1:46 am 
Thomas GleixnerApr 5, 2009 1:52 am 
Thomas GleixnerApr 5, 2009 6:53 am 
Fernando Lopez-LezcanoApr 5, 2009 2:48 pm 
Thomas GleixnerApr 5, 2009 3:02 pm 
Fernando Lopez-LezcanoApr 5, 2009 4:09 pm 
Thomas GleixnerApr 6, 2009 12:53 pm 
Fernando Lopez-LezcanoApr 7, 2009 9:50 am 
Thomas GleixnerApr 7, 2009 9:58 am 
Fernando Lopez-LezcanoApr 7, 2009 10:13 am 
Fernando Lopez-LezcanoApr 7, 2009 11:12 am.multi, .single, .noblue, 1 more
Thomas GleixnerApr 8, 2009 10:49 am 
Thomas GleixnerApr 9, 2009 11:53 am 
GeunSik LimApr 10, 2009 1:12 am 
Thomas GleixnerApr 10, 2009 3:05 pm 
Suresh Kumar SHUKLAApr 12, 2009 11:44 pm 
Tim SanderApr 13, 2009 3:56 am 
Tim SanderApr 13, 2009 9:21 am 
Suresh Kumar SHUKLAApr 13, 2009 8:55 pm 
Thomas GleixnerApr 18, 2009 3:13 am 
Robin GareusApr 19, 2009 7:11 am 
Wu ZhangjinApr 20, 2009 6:47 pm 
Thomas GleixnerApr 25, 2009 6:02 am 
Thomas GleixnerApr 28, 2009 3:39 pm 
Thomas GleixnerMay 1, 2009 2:52 pm 
Thomas GleixnerMay 12, 2009 4:27 pm 
Hugo VincentMay 12, 2009 5:15 pm 
Thomas GleixnerMay 13, 2009 3:18 am 
Peter ZijlstraMay 13, 2009 3:24 am 
Thomas GleixnerMay 13, 2009 4:05 am 
Thomas GleixnerMay 22, 2009 6:02 am 
Thomas GleixnerMay 25, 2009 6:46 am 
GeunSik LimJun 2, 2009 9:54 pm 
Thomas GleixnerJun 10, 2009 10:02 am 
Thomas GleixnerJun 12, 2009 10:31 am 
Thomas GleixnerJun 15, 2009 2:19 am 
Wolfgang Johann BETZJun 16, 2009 6:49 am 
Thomas GleixnerJun 17, 2009 1:45 am 
Thomas GleixnerJun 23, 2009 5:30 am 
Thomas GleixnerJul 9, 2009 11:25 am 
Fernando Lopez-LezcanoJul 10, 2009 11:02 am 
Fernando Lopez-LezcanoJul 10, 2009 11:06 am 
Thomas GleixnerJul 10, 2009 11:29 am 
Fernando Lopez-LezcanoJul 10, 2009 5:16 pm 
Jaswinder Singh RajputJul 14, 2009 2:12 am 
Thomas GleixnerJul 29, 2009 5:47 pm 
Tim BlechmannJul 30, 2009 2:56 am.patch
Darren HartJul 30, 2009 4:03 pm 
Clark WilliamsJul 31, 2009 7:12 am 
Frederic WeisbeckerJul 31, 2009 4:21 pm 
Darren HartJul 31, 2009 5:41 pm 
Frederic WeisbeckerJul 31, 2009 6:19 pm 
Thomas MeyerAug 1, 2009 2:48 am 
john stultzAug 4, 2009 6:29 pm 
gowrishankarAug 4, 2009 11:05 pm 
Clark WilliamsAug 5, 2009 6:32 am 
Will SchmidtAug 5, 2009 12:19 pm 
gowrishankarAug 5, 2009 11:45 pm 
Clark WilliamsAug 6, 2009 7:36 am 
Sven-Thorsten DietrichAug 6, 2009 7:46 am 
John KacurAug 6, 2009 7:54 am 
gowrishankarAug 6, 2009 9:39 am 
Sripathi KodiAug 6, 2009 9:25 pm 
Darren HartAug 7, 2009 7:29 am 
Uwe Kleine-KönigAug 7, 2009 1:39 pm 
Uwe Kleine-KönigAug 7, 2009 1:42 pm 
Uwe Kleine-KönigAug 7, 2009 1:42 pm 
Uwe Kleine-KönigAug 7, 2009 1:42 pm 
Uwe Kleine-KönigAug 7, 2009 1:42 pm 
118 later messages
Subject:RE: Measuring timer interrupt latency
From:Suresh Kumar SHUKLA (sure@st.com)
Date:Apr 13, 2009 8:55:45 pm
List:org.kernel.vger.linux-rt-users

Hi Clark,

I already captured cyclictest (0.34) results. Thanks for new version info.

It would be interesting to see the benefits of RT patch in ISR latency (#1) scenarios. Tim Sander's LMM seems perfectly suitable for this.

regards, Suresh

-----Original Message----- From: linu@vger.kernel.org [mailto:linu@vger.kernel.org] On Behalf Of Clark Williams Sent: Monday, April 13, 2009 7:44 PM To: Suresh Kumar SHUKLA Cc: 'rt-users' Subject: Re: Measuring timer interrupt latency

-----BEGIN PGP SIGNED MESSAGE----- Hash: SHA1

On Mon, 13 Apr 2009 12:14:42 +0530 Suresh Kumar SHUKLA <sure@st.com> wrote:

Hi,

I want to profile the improvements in interrupt latency with and without RT patches.

The approach I have in mind is that time gap between IRQ firing and IRQ handler reading value of counter would be sufficient to reveal the interrupt latency. These values can be analysed for min/max/avg.

Is there any test program which captures interrupt latency (for x86) ? I checked realfeel but it is user mode program and am not sure of its accuracy.

regards, Suresh

Have you tried cyclictest? It's part of the rt-tests package that Thomas Gleixner wrote and that I now maintain.

You can pick up the latest tarball here:

http://www.kernel.org/pub/linux//kernel/people/clrkwllms/rt-tests/rt-tests-0 .35.tar.bz2

The thing is, I'm not sure how useful measuring the interval between interrupt and ISR. It's such a small component of the total latency value that it usually gets lost in the noise. Cyclictest measures the time between a timer fires and when the user-space program (cyclictest) actually gets to run after a sleep, which is the entire latency value. What you're talking about measuring on RT is basically a lookup and schedule() call, since all interrupts have threaded handlers on RT.

If you are wanting to decompose the latency into it's components on RT, I think you'd have:

1. ISR latency 2. Scheduler latency for IRQ thread 3. IRQ handler time 4. Scheduler latency for user-space thread

Cyclictest measures the aggregate of all these.

Clark -----BEGIN PGP SIGNATURE----- Version: GnuPG v2.0.10 (GNU/Linux)

iEYEARECAAYFAknjSLEACgkQHyuj/+TTEp1kuACfSi13WaRt6nZDc53LXWqSsbsK Tv0AoJHpeXAjOkCPu5yBMElNDMr3Ij0y =5LIa -----END PGP SIGNATURE----- N '2flr8yzhXb2X,6G'vX^)^:{.nG+ 7% {1.[,z;"X^n r!v&zKkh(h-Z&"x.G+ih.(-i ]"j"z6m'ojdz9^ `~f#"7h'~m