| From | Sent On | Attachments |
|---|---|---|
| Thomas Mayer | Jan 31, 2007 11:36 am | |
| Chris McCormick | Jan 31, 2007 3:46 pm | |
| carmen | Jan 31, 2007 8:47 pm | |
| Jamie Bullock | Feb 1, 2007 1:20 am | |
| Thomas Mayer | Feb 1, 2007 11:40 am | |
| patrick | Feb 1, 2007 11:54 am | |
| carmen | Feb 1, 2007 12:01 pm | |
| carmen | Feb 1, 2007 12:08 pm | |
| Michael Garrett | Feb 1, 2007 4:07 pm | |
| Thomas Mayer | Feb 1, 2007 5:39 pm | |
| Patco | Feb 1, 2007 10:55 pm | |
| David Powers | Feb 1, 2007 11:20 pm | |
| padawan12 | Feb 2, 2007 3:50 am | |
| Yves Degoyon | Feb 2, 2007 5:38 am | |
| Steffen | Feb 2, 2007 6:06 am | |
| Kyle Klipowicz | Feb 2, 2007 7:42 am | |
| Patco | Feb 2, 2007 8:08 am | |
| carmen | Feb 2, 2007 10:55 am | |
| Thomas Mayer | Feb 2, 2007 11:38 am | |
| David Powers | Feb 2, 2007 12:09 pm | |
| Patco | Feb 2, 2007 12:48 pm | |
| robbert van hulzen | Feb 5, 2007 10:42 am | |
| Erich Berger | Feb 7, 2007 5:27 am | |
| padawan12 | Feb 8, 2007 2:22 am |
| Subject: | RE: [PD] Live Apectrum Analyzer | |
|---|---|---|
| From: | Michael Garrett (mgar...@garrett-tech.com) | |
| Date: | Feb 1, 2007 4:07:28 pm | |
| List: | at.iem.pd-list | |
Now here is a question... does anyone have software that will take a 2D image and convert it to a wave file??
Really just an inverse cosine transform (all data is real)... Would be an interesting thing to play with, hmmm probably a way to have phase represent color.. ( think I have a dimensionality problem, or dementia)...
mcg
-----Original Message----- From: pd-l...@iem.at [mailto:pd-l...@iem.at] On Behalf Of Thomas Mayer Sent: Wednesday, January 31, 2007 1:36 PM To: pd-l...@iem.at Subject: [PD] Live Apectrum Analyzer
Hello,
as I'm diving deeper and deeper into Pd and externals, I'm willing to do some video works. One of my aims is to create a spectrum analyzer, preferably with pdp and pidip, as I have just compiled those without any problems. Now, that I'm reading about the different objects, I don't have a clue how to accomplish that. Is there an easy online tutorial available? Or did anyone do that already and is willing to share his/her patch with a newby?
My aim is to get something like http://www.bastwood.com/aphex.php but I guess, that will be in five years or so ;)
cu Thomas
-- "Prisons are needed only to provide the illusion that courts and police are effective. They're a kind of job insurance." (Leto II. in: Frank Herbert, God Emperor of Dune) http://thomas.dergrossebruder.org/
_______________________________________________ PD-l...@iem.at mailing list UNSUBSCRIBE and account-management -> http://lists.puredata.info/listinfo/pd-list





