atom feed63 messages in at.iem.pd-listRe: [PD] how to capture window-relate...
FromSent OnAttachments
katjaNov 2, 2011 7:24 am 
Mathieu BouchardNov 2, 2011 7:38 am 
IOhannes m zmoelnigNov 2, 2011 7:49 am 
Hans-Christoph SteinerNov 2, 2011 7:59 am 
Hans-Christoph SteinerNov 2, 2011 8:06 am 
Jonathan WilkesNov 2, 2011 8:18 am 
Jonathan WilkesNov 2, 2011 8:27 am 
João PaisNov 2, 2011 9:43 am 
Jonathan WilkesNov 2, 2011 10:23 am 
João PaisNov 2, 2011 10:40 am 
katjaNov 2, 2011 10:44 am.zip
IOhannes m zmoelnigNov 2, 2011 10:54 am 
katjaNov 2, 2011 1:14 pm 
Hans-Christoph SteinerNov 2, 2011 2:04 pm 
katjaNov 2, 2011 2:24 pm 
Jonathan WilkesNov 2, 2011 3:07 pm.pd
katjaNov 2, 2011 4:57 pm 
Jonathan WilkesNov 2, 2011 5:29 pm 
katjaNov 3, 2011 3:10 am 
Jonathan WilkesNov 3, 2011 7:16 am 
João PaisNov 3, 2011 7:30 am 
Hans-Christoph SteinerNov 3, 2011 8:07 am 
Jonathan WilkesNov 3, 2011 10:00 am 
Ivica Ico BukvicNov 3, 2011 11:44 am 
Hans-Christoph SteinerNov 3, 2011 11:46 am 
Ivica Ico BukvicNov 3, 2011 3:23 pm 
Jonathan WilkesNov 3, 2011 7:46 pm 
João PaisNov 4, 2011 2:20 am 
katjaNov 4, 2011 2:23 am 
Jonathan WilkesNov 4, 2011 7:37 am 
Mathieu BouchardNov 4, 2011 10:18 am 
Jonathan WilkesNov 4, 2011 10:37 am 
Mathieu BouchardNov 4, 2011 10:53 am 
Hans-Christoph SteinerNov 4, 2011 3:25 pm 
Ivica Ico BukvicNov 4, 2011 8:35 pm 
Hans-Christoph SteinerNov 4, 2011 9:49 pm 
Mathieu BouchardNov 5, 2011 7:41 am 
Mathieu BouchardNov 5, 2011 8:00 am 
Jonathan WilkesNov 5, 2011 8:19 am 
Ivica Ico BukvicNov 5, 2011 8:53 am 
Mathieu BouchardNov 5, 2011 9:10 am 
Mathieu BouchardNov 5, 2011 9:46 am 
Jonathan WilkesNov 5, 2011 9:50 am 
Hans-Christoph SteinerNov 5, 2011 7:32 pm 
Mathieu BouchardNov 6, 2011 6:58 am 
Hans-Christoph SteinerNov 7, 2011 8:20 am 
Jonathan WilkesNov 9, 2011 9:33 am 
Hans-Christoph SteinerNov 9, 2011 9:39 am 
Mathieu BouchardNov 9, 2011 9:53 am 
Mathieu BouchardNov 9, 2011 9:59 am 
Hans-Christoph SteinerNov 9, 2011 11:01 am 
Jonathan WilkesNov 9, 2011 11:10 am 
Mathieu BouchardNov 9, 2011 11:44 am 
Mathieu BouchardNov 9, 2011 11:45 am 
Jonathan WilkesNov 9, 2011 12:40 pm 
katjaNov 9, 2011 12:57 pm 
Mathieu BouchardNov 9, 2011 2:30 pm 
Jonathan WilkesNov 9, 2011 3:39 pm 
Mathieu BouchardNov 9, 2011 3:55 pm 
Mathieu BouchardNov 9, 2011 4:13 pm 
Hans-Christoph SteinerNov 9, 2011 5:53 pm 
Mathieu BouchardNov 10, 2011 8:29 am 
Mathieu BouchardNov 10, 2011 8:43 am 
Subject:Re: [PD] how to capture window-related mouse-events when toxy is discontinued?
From:katja (katj@gmail.com)
Date:Nov 4, 2011 2:23:26 am
List:at.iem.pd-list

On Fri, Nov 4, 2011 at 3:46 AM, Jonathan Wilkes <janc@yahoo.com> wrote:

Oh, wow-- lines, polygons, and text of scalars get deleted and recreated every
time they get moved.  This is what gets sent to the GUI for every motion event when
dragging a scalar (in run mode here):

.x291cf70.c delete curve291f238 .x291cf70.c delete curve291f238 .x291cf70.c create polygon\ 217 175\ 227 175\ 227 185\ 217 185\ -width 1.000000\ -fill #ff0000 -outline #000000\ -tags curve291f238 .x291cf70.c create line\ 172 130\ 272 130\ 272 230\ 172 230\ 172 130\ -width 1.000000\ -fill #000000\ -tags curve291f238

I imagine if this were changed to tag the entire scalar and move it by tag, it would improve the performance quite a bit.

Possibly the idea behind the polygons was more to manipulate (or visually represent) the character of sound by altering a polygon's shape. See help browser >> 4.data.structures/07.sequencer.pd. Then it is obvious that a polygon must be redrawn everytime. In my view, changing shapes is much more imaginative than dragging fixed shapes around. But in live performance, it is easier to hit a 50*50 pix square on a touch screen and drag it around, than trying to pick a polygon's minuscule corner with a mouse.