atom feed130 messages in edu.ku.nhm.mailman.taxacomRe: [Taxacom] validation of taxon names
FromSent OnAttachments
46 earlier messages
Stephen ThorpeFeb 17, 2012 3:37 pm 
Richard PyleFeb 17, 2012 5:06 pm 
Tony...@csiro.auFeb 17, 2012 5:18 pm 
Stephen ThorpeFeb 17, 2012 5:27 pm 
Curtis ClarkFeb 17, 2012 7:39 pm 
Stephen ThorpeFeb 17, 2012 8:04 pm 
Richard ZanderFeb 18, 2012 9:26 am 
Richard ZanderFeb 18, 2012 9:59 am 
Richard PyleFeb 18, 2012 11:33 am 
Curtis ClarkFeb 18, 2012 6:45 pm 
Richard PyleFeb 18, 2012 8:59 pm 
Paul van RijckevorselFeb 19, 2012 12:36 am 
Roderic PageFeb 19, 2012 5:48 am 
Paul van RijckevorselFeb 19, 2012 7:36 am 
Roderic PageFeb 19, 2012 8:09 am 
Paul van RijckevorselFeb 19, 2012 8:58 am 
Curtis ClarkFeb 19, 2012 8:59 am 
Curtis ClarkFeb 19, 2012 9:49 am 
Frederick W. SchuelerFeb 19, 2012 10:29 am 
Richard PyleFeb 19, 2012 12:14 pm 
Stephen ThorpeFeb 19, 2012 12:45 pm 
Bob MesibovFeb 19, 2012 2:23 pm 
Walker, KenFeb 19, 2012 2:36 pm 
Stephen ThorpeFeb 19, 2012 2:38 pm 
Bob MesibovFeb 19, 2012 2:54 pm 
Stephen ThorpeFeb 19, 2012 2:56 pm 
Walker, KenFeb 19, 2012 3:08 pm 
Stephen ThorpeFeb 19, 2012 4:05 pm 
Bob MesibovFeb 19, 2012 4:07 pm 
Stephen ThorpeFeb 19, 2012 4:38 pm 
Stephen ThorpeFeb 19, 2012 5:09 pm 
Curtis ClarkFeb 19, 2012 5:18 pm 
Bob MesibovFeb 19, 2012 5:33 pm 
Stephen ThorpeFeb 19, 2012 5:50 pm 
Kenneth KinmanFeb 19, 2012 7:27 pm 
Weakley, AlanFeb 19, 2012 7:47 pm 
Stephen ThorpeFeb 19, 2012 7:50 pm 
Stephen ThorpeFeb 19, 2012 7:52 pm 
Curtis ClarkFeb 19, 2012 8:13 pm 
Stephen ThorpeFeb 19, 2012 8:22 pm 
Dr.B.J.TindallFeb 19, 2012 11:08 pm 
Paul van RijckevorselFeb 19, 2012 11:52 pm 
Paul van RijckevorselFeb 19, 2012 11:56 pm 
Richard PyleFeb 20, 2012 1:02 am 
Richard PyleFeb 20, 2012 1:24 am 
Richard PyleFeb 20, 2012 1:27 am 
Richard PyleFeb 20, 2012 1:32 am 
Paul van RijckevorselFeb 20, 2012 3:07 am 
Curtis ClarkFeb 20, 2012 7:28 am 
Paul van RijckevorselFeb 20, 2012 8:55 am 
Richard PyleFeb 20, 2012 9:07 am 
Paul van RijckevorselFeb 20, 2012 9:40 am 
Richard ZanderFeb 20, 2012 10:35 am 
Wolfgang LorenzFeb 20, 2012 11:03 am 
Richard PyleFeb 20, 2012 11:09 am 
David CampbellFeb 20, 2012 11:41 am 
Paul van RijckevorselFeb 21, 2012 1:03 am 
Richard PyleFeb 21, 2012 8:26 am 
Francisco Welter-SchultesFeb 21, 2012 8:48 am 
Paul van RijckevorselFeb 22, 2012 12:30 am 
Paul van RijckevorselFeb 22, 2012 12:44 am 
Adam CottonFeb 22, 2012 3:00 am 
Francisco Welter-SchultesFeb 22, 2012 3:11 am 
Paul van RijckevorselFeb 23, 2012 12:27 am 
Wolfgang LorenzFeb 23, 2012 2:12 am 
Francisco Welter-SchultesFeb 23, 2012 3:31 am 
Kim van der LindeFeb 23, 2012 3:43 am 
Francisco Welter-SchultesFeb 23, 2012 4:02 am 
Dr Brian TaylorFeb 23, 2012 4:29 am 
Francisco Welter-SchultesFeb 23, 2012 5:51 am 
Kim van der LindeFeb 23, 2012 6:12 am 
Dr Brian TaylorFeb 23, 2012 8:06 am 
Fran...@dmns.orgFeb 23, 2012 10:04 am 
Richard ZanderFeb 23, 2012 10:21 am 
Wolfgang LorenzFeb 23, 2012 10:50 am 
Paul van RijckevorselFeb 24, 2012 12:28 am 
Bradley BoyleFeb 24, 2012 11:19 am 
Richard PyleFeb 24, 2012 11:33 am 
Fran...@dmns.orgFeb 24, 2012 12:08 pm 
Dr.B.J.TindallFeb 25, 2012 12:30 am 
Paul van RijckevorselFeb 25, 2012 12:33 am 
Paul van RijckevorselFeb 25, 2012 12:36 am 
Francisco Welter-SchultesFeb 25, 2012 4:18 am 
Michael SchmittFeb 27, 2012 1:55 am 
Subject:Re: [Taxacom] validation of taxon names
From:Paul van Rijckevorsel (dipt@freeler.nl)
Date:Feb 20, 2012 8:55:24 am
List:edu.ku.nhm.mailman.taxacom

From: "Curtis Clark" <lis@curtisclark.org> Sent: Monday, February 20, 2012 4:29 PM

On 2/19/2012 11:56 PM, Paul van Rijckevorsel wrote:

I imagine there were (and are) many botanists who are looking at actual (living) plants as well, and who apply the iterative process, evaluating what characters are important, before deciding on what (parts of) plant to reduce to specimens.

Come on, you're just being snarky, and I expect better of you.

*** Funny, this was just what I was feeling, at your remark! * * *

Of *course* botanists looked at living plants. For my MS thesis in the early 1970s I looked at hundreds of exsiccatae, and then *visited the localities of everything interesting, unusual, or inexplicable* to see what the plants looked like in the field. And I came to different conclusions than those of exsiccatae-based studies of the past. My research career, and that of most of my students, differed little from that thereafter.

My general point is that systematics for many systematists is initially organism-based, rather than description-based. Don't try to read more into that than I intended.

*** I would say that the key term in your message was the "iterative process" that I am indeed hoping that all botanists are using to compose a hypothesis of the essential features of the plant. I guess that the degree to which this hypothesis is based on single organisms would depend mostly on the number of organisms he has seen (if he is working with one to a very few specimens, it will be organism- based; if he has hunderds of plants at his disposal then obviously not).

Paul

_______________________________________________

Taxacom Mailing List Taxa@mailman.nhm.ku.edu http://mailman.nhm.ku.edu/mailman/listinfo/taxacom

The Taxacom archive going back to 1992 may be searched with either of these
methods:

(1) by visiting http://taxacom.markmail.org

(2) a Google search specified as: site:mailman.nhm.ku.edu/pipermail/taxacom
your search terms here