61 messages in com.googlegroups.android-challenge[android-challenge] Re: List of Winners| From | Sent On | Attachments |
|---|---|---|
| Shane Isbell | 12 May 2008 22:34 | |
| Wesley | 12 May 2008 22:47 | |
| Shane Isbell | 12 May 2008 22:56 | |
| tberthel | 12 May 2008 23:16 | |
| Steve Oldmeadow | 12 May 2008 23:24 | |
| tberthel | 12 May 2008 23:41 | |
| Steve Oldmeadow | 12 May 2008 23:49 | |
| tberthel | 13 May 2008 00:23 | |
| Steve Oldmeadow | 13 May 2008 00:30 | |
| tberthel | 13 May 2008 01:44 | |
| Steve Oldmeadow | 13 May 2008 01:56 | |
| Dan T. | 13 May 2008 02:04 | |
| Steve Oldmeadow | 13 May 2008 02:24 | |
| tberthel | 13 May 2008 02:33 | |
| tberthel | 13 May 2008 02:53 | |
| Steven A. | 13 May 2008 05:11 | |
| Alex Pisarev | 13 May 2008 05:19 | |
| Alex Pisarev | 13 May 2008 05:28 | |
| ConAim | 13 May 2008 06:06 | |
| Hielko | 13 May 2008 06:57 | |
| ConAim | 13 May 2008 07:10 | |
| Free Tibet | 13 May 2008 08:03 | |
| tberthel | 13 May 2008 08:43 | |
| tberthel | 13 May 2008 08:58 | |
| tberthel | 13 May 2008 11:09 | |
| ajd | 13 May 2008 11:22 | |
| Michael DeJadon | 13 May 2008 11:22 | |
| Rui Martins | 13 May 2008 11:24 | |
| ajd | 13 May 2008 11:30 | |
| Cow Bay | 13 May 2008 11:30 | |
| Shane Isbell | 13 May 2008 11:32 | |
| ajd | 13 May 2008 11:37 | |
| Hong | 13 May 2008 11:39 | |
| Hong | 13 May 2008 11:41 | |
| tberthel | 13 May 2008 11:46 | |
| ajd | 13 May 2008 11:55 | |
| ConAim | 13 May 2008 11:56 | |
| RSTanvir | 13 May 2008 12:29 | |
| jman | 13 May 2008 13:21 | |
| ConAim | 13 May 2008 13:29 | |
| Eduardo Gonçalves | 13 May 2008 14:00 | |
| Hielko | 13 May 2008 14:11 | |
| sebi | 13 May 2008 14:17 | |
| gtandon | 13 May 2008 15:28 | |
| Biosopher | 13 May 2008 15:30 | |
| Biosopher | 13 May 2008 15:31 | |
| tberthel | 13 May 2008 16:15 | |
| gtandon | 13 May 2008 16:39 | |
| Michael Johnston | 13 May 2008 16:59 | |
| Izard | 13 May 2008 19:37 | |
| Seni Sangrujee | 14 May 2008 01:40 | |
| Alex Pisarev | 14 May 2008 02:33 | |
| Michael Johnston | 14 May 2008 09:04 | |
| javqui | 14 May 2008 13:26 | |
| luckydroid | 14 May 2008 18:07 | |
| javqui | 15 May 2008 07:06 | |
| Alex Pisarev | 15 May 2008 07:17 | |
| javqui | 15 May 2008 07:27 | |
| Alex Pisarev | 15 May 2008 07:50 | |
| javqui | 15 May 2008 08:55 | |
| Rui Martins | 15 May 2008 16:18 |
| Subject: | [android-challenge] Re: List of Winners![]() |
|---|---|
| From: | javqui (blic...@gmail.com) |
| Date: | 05/15/2008 08:55:03 AM |
| List: | com.googlegroups.android-challenge |
When you use accelerometers measurements, all factors like drag, slip, weight and other different car parameters are not necessaries to compute acceleration and speed.
For regular users and for entertainment is an excellent application. For serious users the application will require an interface to the car/ bike computer (extra cash). Maybe new cars will have a Bluetooth or a USB interface.
Like mention before about accelerometers precision, I don't have idea about GPS spec. I suppose is a basic GPS for LBS, to reduce cost.
For regular users, instead use the accelerometers or GPS, processing the android video camera and tracking movement could be another way to compute speed and acceleration. Maybe it is an expensive way in processor time to get measurements without any interface to the car.
javqui
javqui
On May 15, 10:51 am, Alex Pisarev <alex...@gmail.com> wrote:
Hmm... I would say it will be very problematic to measure the exact speed of different cars just on the basis of acceleration data... I am not sure wether Android itself will be able to guarantee that accurate data from its accelerometers, especially, when measuring hundreds of seconds.
--~--~---------~--~----~------------~-------~--~----~
You received this message because you are subscribed to the Google Groups
"Android Challenge" group.
To post to this group, send email to andr...@googlegroups.com
To unsubscribe from this group, send email to
andr...@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/android-challenge?hl=en
-~----------~----~----~----~------~----~------~--~---




