

![]() | Start a set with this search |
![]() | Include this search in one of my sets |
![]() | Exclude this search from one of my sets |
![]() | Permalink to these results Paste this link in email or IM: |
| Atom feed for tracking future search results Paste this URL into your reader: |
29 messages in org.openoffice.fr.progRe: [prog] Chronomètre| From | Sent On | Attachments |
|---|---|---|
| Michel Grentzinger | Oct 9, 2007 7:53 am | |
| Laurent Godard | Oct 9, 2007 8:25 am | |
| Bernard Marcelly | Oct 9, 2007 10:02 am | |
| Laurent Godard | Oct 9, 2007 10:11 am | |
| Michel Grentzinger | Oct 9, 2007 10:58 am | |
| Anthony Benoist | Oct 9, 2007 4:15 pm | |
| Serge LE LOUARNE | Oct 10, 2007 12:43 am | |
| Anthony Benoist | Oct 10, 2007 1:06 am | |
| Serge LE LOUARNE | Oct 10, 2007 1:18 am | |
| Bernard Marcelly | Oct 10, 2007 6:03 am | |
| Anthony Benoist | Oct 10, 2007 6:28 am | |
| Michel Grentzinger | Oct 10, 2007 11:38 am | |
| Anthony Benoist | Oct 10, 2007 12:47 pm | |
| Laurent Godard | Oct 10, 2007 1:30 pm | |
| Anthony Benoist | Oct 10, 2007 3:07 pm | |
| Bernard Marcelly | Oct 11, 2007 5:17 am | |
| Michel Grentzinger | Oct 11, 2007 5:40 am | |
| Bernard Marcelly | Oct 11, 2007 6:02 am | |
| Francois Gatto | Oct 11, 2007 10:22 am | |
| Anthony Benoist | Oct 11, 2007 10:26 am | |
| Anthony Benoist | Oct 11, 2007 10:37 am | |
| Michel Grentzinger | Oct 11, 2007 11:01 am | |
| Bernard Marcelly | Oct 11, 2007 11:37 am | |
| Hervé Grac | Oct 11, 2007 11:54 am | |
| Michel Grentzinger | Oct 11, 2007 1:26 pm | |
| christianwtd | Oct 13, 2007 8:11 am | |
| Bernard Marcelly | Oct 13, 2007 12:49 pm | |
| Bernard Marcelly | Oct 13, 2007 1:04 pm | |
| christianwtd | Oct 14, 2007 1:56 am |

![]() | Permalink for this message Paste this link in email or IM: |
![]() | Permalink for this thread Paste this link in email or IM: |
| Atom feed for this thread Paste this URL into your reader: |
| Subject: | Re: [prog] Chronomètre | Actions... |
|---|---|---|
| From: | Bernard Marcelly (marc...@club-internet.fr) | |
| Date: | Oct 10, 2007 6:03:56 am | |
| List: | org.openoffice.fr.prog | |
Message de Anthony Benoist date 2007-10-10 01:15 :
Le 09/10/07, Laurent Godard<lgod...@indesko.com> a écrit :
las autres, on se depeche, on ramasse les copies demain matin ;)
Mince, mince, mince, je n'ai pas eu le temps de finir mon devoir.
Bon, on laisse encore 24h, avis aux amateurs.
Voilà ma contribution : http://www.cijoint.fr/cij76066619628201.ods, mais c'est incomplet à mon goût. Je n'ai pas réussi à faire une belle différence entre les heures pour avoir un vrai temps sans me mélanger.
Effectivement, parce que tu écris un texte dans chaque cellule. Si tu écrivais un nombre tu pourrais, dans une autre colonne, faire la différence entre une cellule et la cellule de référence. Ou bien faire la différence avant de stocker dans la cellule...
Et là tu t'apercevras que tes indications de temps sont à la seconde! pas très précis ! On peut faire mieux (mais pas beaucoup mieux).
Il doit suffire de chercher un peu
Chercher c'est facile. Trouver, c'est plus difficile :) Les programmeurs (moi inclus) sous-estiment toujours le problème. Pourquoi? je crois que c'est parce qu'on ne connaît pas tous ses aspects, tant qu'on ne l'a pas complètement résolu.
mais ce sera tres formateur
Pour info, dans ma solution j'ai utilisé des MsgBox au lieu de boutons sur le tableur. Autant de chercheurs, autant de solutions ;)
______ Bernard







