

![]() | Start a set with this search |
![]() | Include this search in one of my sets |
![]() | Exclude this search from one of my sets |
![]() | Permalink to these results Paste this link in email or IM: |
| Atom feed for tracking future search results Paste this URL into your reader: |
58 messages in net.nether.puck.cisco-nsp[c-nsp] 2821 Performance/Capacity Pla...| From | Sent On | Attachments |
|---|---|---|
| Jay Hennigan | Jan 24, 2005 8:17 pm | |
| Jay Hennigan | Jan 24, 2005 10:13 pm | |
| Matt Hill | Jan 24, 2005 10:18 pm | |
| Jay Hennigan | Jan 24, 2005 11:15 pm | |
| Koen Peetermans | Jan 25, 2005 4:08 am | |
| r.sahney | Jan 25, 2005 10:24 am | |
| Koen Peetermans | Jan 25, 2005 10:46 am | |
| Koen Peetermans | Jan 25, 2005 10:49 am | |
| Steven Bertsch | Jan 25, 2005 11:18 am | |
| Tim Jackson | Jan 25, 2005 1:25 pm | |
| Chris Cappuccio | Jan 26, 2005 4:13 am | |
| MADMAN | Jan 26, 2005 10:14 am | |
| John Neiberger | Jan 26, 2005 10:16 am | |
| Rodney Dunn | Jan 26, 2005 10:25 am | |
| John Neiberger | Jan 26, 2005 10:36 am | |
| Dave Temkin | Jan 26, 2005 10:46 am | |
| Rodney Dunn | Jan 26, 2005 10:52 am | |
| John Neiberger | Jan 26, 2005 10:54 am | |
| MADMAN | Jan 26, 2005 10:57 am | |
| Gert Doering | Jan 26, 2005 11:00 am | |
| Brian Vowell | Jan 26, 2005 11:05 am | |
| John Neiberger | Jan 26, 2005 11:06 am | |
| Rodney Dunn | Jan 26, 2005 11:07 am | |
| Rodney Dunn | Jan 26, 2005 11:09 am | |
| Gert Doering | Jan 26, 2005 11:13 am | |
| james edwards | Jan 26, 2005 11:23 am | |
| David Prall | Jan 26, 2005 11:45 am | |
| Dave Temkin | Jan 26, 2005 11:46 am | |
| MADMAN | Jan 26, 2005 11:46 am | |
| Rodney Dunn | Jan 26, 2005 12:01 pm | |
| Rodney Dunn | Jan 26, 2005 2:00 pm | |
| MADMAN | Jan 26, 2005 2:58 pm | |
| Rodney Dunn | Jan 26, 2005 3:21 pm | |
| james edwards | Jan 26, 2005 5:06 pm | |
| MADMAN | Jan 26, 2005 5:19 pm | |
| Jay Hennigan | Jan 26, 2005 7:03 pm | |
| Jay Hennigan | Jan 26, 2005 7:10 pm | |
| Jay Hennigan | Jan 26, 2005 8:40 pm | |
| Kevin Graham | Jan 26, 2005 10:44 pm | |
| Jay Hennigan | Jan 26, 2005 11:29 pm | |
| Ryan O'Connell | Jan 27, 2005 3:23 am | |
| Dave Temkin | Jan 27, 2005 4:59 am | |
| Rodney Dunn | Jan 27, 2005 11:03 am | |
| lis...@hojmark.org | Jan 27, 2005 6:35 pm | |
| lis...@hojmark.org | Jan 27, 2005 6:46 pm | |
| Rodney Dunn | Jan 27, 2005 8:04 pm | |
| Ted Mittelstaedt | Jan 28, 2005 12:41 am | |
| Tantsura, Jeff | Jan 28, 2005 5:41 am | |
| Per Carlson | Jan 28, 2005 6:14 am | |
| Dave Temkin | Jan 28, 2005 7:17 am | |
| Joe Maimon | Jan 28, 2005 8:14 am | |
| Cheung, Rick | Jan 28, 2005 8:30 am | |
| Gert Doering | Jan 28, 2005 1:16 pm | |
| Tantsura, Jeff | Jan 31, 2005 4:59 am | |
| Gert Doering | Jan 31, 2005 5:05 am | |
| Elmar K. Bins | Jan 31, 2005 5:37 am | |
| Tantsura, Jeff | Jan 31, 2005 6:01 am | |
| Gert Doering | Jan 31, 2005 6:29 am |

![]() | Permalink for this message Paste this link in email or IM: |
![]() | Permalink for this thread Paste this link in email or IM: |
| Atom feed for this thread Paste this URL into your reader: |
| Subject: | [c-nsp] 2821 Performance/Capacity Planning | Actions... |
|---|---|---|
| From: | Tantsura, Jeff (jeff...@capgemini.com) | |
| Date: | Jan 31, 2005 4:59:20 am | |
| List: | net.nether.puck.cisco-nsp | |
Gert,
According to Cisco "every single feature that could be enabled"
Jeff
-----Original Message----- From: Gert Doering [mailto:ge...@greenie.muc.de] Sent: Friday, January 28, 2005 7:17 PM To: Tantsura, Jeff Cc: Brian Vowell; cisco-nsp at puck.nether.net Subject: Re: [c-nsp] 2821 Performance/Capacity Planning
Hi,
On Fri, Jan 28, 2005 at 11:42:02AM +0100, Tantsura, Jeff wrote:
Just yesterday on Partner Day in Amsterdam Cisco said that: 38xx with ANY/ALL features on will do at least E3 28xx with ANY/ALL features on will do at least 2xE1
What's "ALL features"? IP/IPX/Appletalk/DECnet/policy routing/NAT/?
The performance numbers for the 28xx and 38xx series are online, and have been verified by independent parties - a 28xx will easily do E3, even with ACLs etc. active.
If you kill the CPU by sending it 10000 BGP-Updates per second, the forwarding performance will start to suffer - but this will happen with about any platform, depending on the amount of garbage you throw at it.
gert
-- USENET is *not* the non-clickable part of WWW!
//www.muc.de/~gert/ Gert Doering - Munich, Germany gert at greenie.muc.de fax: +49-89-35655025 gert at net.informatik.tu-muenchen.de
This message contains information that may be privileged or confidential and is
the property of the Capgemini Group. It is intended only for the person to whom
it is addressed. If you are not the intended recipient, you are not authorized
to read, print, retain, copy, disseminate, distribute, or use this message or
any part thereof. If you receive this message in error, please notify the
sender immediately and delete all copies of this message.







