Messages per Month
14 messages in com.mysql.lists.mysqlRE: Table statistics| From | Sent On | Attachments |
|---|---|---|
| andy thomas | 03 Apr 2002 21:23 | |
| Nick Arnett | 03 Apr 2002 21:34 | |
| denonymous | 03 Apr 2002 21:51 | |
| Doug Bishop | 03 Apr 2002 22:12 | |
| Georg Richter | 03 Apr 2002 22:30 | |
| Kittiphum Worachat | 03 Apr 2002 23:13 | |
| Van | 03 Apr 2002 23:41 | |
| Georg Richter | 03 Apr 2002 23:58 | |
| andy thomas | 04 Apr 2002 00:41 | |
| andy thomas | 04 Apr 2002 00:48 | |
| Roger Baklund | 04 Apr 2002 00:55 | |
| andy thomas | 04 Apr 2002 01:03 | |
| andy thomas | 04 Apr 2002 01:14 | |
| Doug Bishop | 04 Apr 2002 05:05 |
| Subject: | RE: Table statistics![]() |
|---|---|
| From: | Nick Arnett (narn...@mccmedia.com) |
| Date: | 04/03/2002 09:34:14 PM |
| List: | com.mysql.lists.mysql |
-----Original Message----- From: Doug Bishop [mailto:dbis...@pobox.com] Sent: Wednesday, April 03, 2002 10:13 PM To: andy...@ic.ac.uk; mys...@lists.mysql.com Subject: RE: Table statistics
Try:
<? mysql_connect("localhost", "user", "password");
...
Might be helpful to the original poster to mention that this is Perl. He didn't specify a language, so he may not comprehend what you've offered.
I don't mean this as a criticism, but it's interesting that we seem to often assume that Perl is THE language for scripting MySQL. Not true, of course. In fact, I'm finding Python easier, except for the blasted printf type formatting, whose syntax was driving me batty yesterday until... well, I could go on, but I won't.
Nick




