| Subject: | Re: Feature requestED: monitoring Nginx from the outside | |
|---|---|---|
| From: | François Battail (fb-f...@public.gmane.org) | |
| Date: | May 1, 2008 1:58:12 am | |
| List: | ru.sysoev.nginx | |
Refine Search
| From | Sent On | Attachments |
|---|---|---|
| François Battail | Apr 30, 2008 12:29 pm | |
| Manlio Perillo | Apr 30, 2008 1:16 pm | |
| François Battail | Apr 30, 2008 1:39 pm | |
| Manlio Perillo | May 1, 2008 1:30 am | |
| François Battail | May 1, 2008 1:58 am | |
| Manlio Perillo | May 1, 2008 2:39 am | |
| François Battail | May 1, 2008 5:42 am | |
| Rt Ibmer | May 1, 2008 9:59 am | |
| Grzegorz Nosek | May 1, 2008 11:35 am | |
| Manlio Perillo | May 1, 2008 11:57 am | |
| François Battail | May 1, 2008 1:25 pm | |
| Manlio Perillo | May 2, 2008 1:52 am | |
| François Battail | May 2, 2008 6:50 am | |
| Rt Ibmer | May 2, 2008 10:31 am |
| Subject: | Re: Feature requestED: monitoring Nginx from the outside | |
|---|---|---|
| From: | François Battail (fb-f...@public.gmane.org) | |
| Date: | May 1, 2008 1:58:12 am | |
| List: | ru.sysoev.nginx | |
Manlio Perillo <manlio_perillo@...> writes:
But the purpose of this module is to make these variables available from an external client, right?
Not really available, but sampled to make statistics.
However if the external client and Nginx do not synchronize the access to the shared memory, then the client will potentially read wrong values.
I don't think so. Each variable will be correct and is not supposed to be related to another one (this is a false assertion if your point of view is debugging). The script will run for example with a cycle of 10 s (as collectd did) to give trends, no more, no less. Then it's up to you to read the log to search for correlation if trends are curious, it's just monitoring! But (I hope) it may be a good help for people having many servers running Nginx.
Best regards.

