11 messages in com.mysql.lists.mysqlWHERE codition test| From | Sent On | Attachments |
|---|---|---|
| Svensson, B.A.T. (HKG) | 16 Apr 2002 09:18 | |
| Christopher Thompson | 16 Apr 2002 09:23 | |
| Svensson, B.A.T. (HKG) | 16 Apr 2002 10:21 | |
| Christopher Thompson | 16 Apr 2002 10:25 | |
| Jon Frisby | 16 Apr 2002 10:58 | |
| Svensson, B.A.T. (HKG) | 16 Apr 2002 10:59 | |
| Keith C. Ivey | 16 Apr 2002 11:06 | |
| va ku | 16 Apr 2002 11:16 | |
| Jon Frisby | 16 Apr 2002 11:19 | |
| Jon Frisby | 16 Apr 2002 11:21 | |
| Svensson, B.A.T. (HKG) | 16 Apr 2002 12:41 |
| Subject: | WHERE codition test![]() |
|---|---|
| From: | Svensson, B.A.T. (HKG) (B.A....@lumc.nl) |
| Date: | 04/16/2002 09:18:49 AM |
| List: | com.mysql.lists.mysql |
Is this a documented behavior of MySQL(?):
mysql> create table test (a int); Query OK, 0 rows affected (0.03 sec)
mysql> insert into test values(0); Query OK, 1 row affected (0.00 sec)
mysql> insert into test values(0); Query OK, 1 row affected (0.00 sec)
mysql> insert into test values(1); Query OK, 1 row affected (0.00 sec)
mysql> insert into test values(2); Query OK, 1 row affected (0.00 sec)
mysql> insert into test values(3); Query OK, 1 row affected (0.00 sec)
mysql> select x.a from test x where 1; +------+ | a | +------+ | 0 | | 0 | | 1 | | 2 | | 3 | +------+ 5 rows in set (0.00 sec)
mysql> select * from test where 0; Empty set (0.00 sec)
mysql> select x.a from test x where x.a; +------+ | a | +------+ | 1 | | 2 | | 3 | +------+ 3 rows in set (0.00 sec)
mysql> select x.a from test x where 'a'; Empty set (0.00 sec)
mysql>




