16 messages in com.googlegroups.google-chart-apiRe: New Features for the Google Chart...| From | Sent On | Attachments |
|---|---|---|
| Uwe Maurer | 18 Mar 2008 03:19 | |
| JV | 18 Mar 2008 06:34 | |
| Lesley Burr | 18 Mar 2008 09:04 | |
| Rui Torres | 18 Mar 2008 12:15 | |
| Shermozle | 18 Mar 2008 16:12 | |
| Felipe Barone | 19 Mar 2008 12:52 | |
| Uwe Maurer | 19 Mar 2008 16:20 | |
| Uwe Maurer | 19 Mar 2008 16:23 | |
| danm44 | 20 Mar 2008 10:21 | |
| GeoClick2 | 21 Mar 2008 00:20 | |
| Lesley Burr | 25 Mar 2008 08:43 | |
| mapperz | 26 Mar 2008 08:41 | |
| Turban | 26 Mar 2008 09:59 | |
| Paulisio | 27 Mar 2008 08:30 | |
| dsl | 09 Apr 2008 19:08 | |
| odyssey | 14 Apr 2008 21:10 |
| Subject: | Re: New Features for the Google Chart API![]() |
|---|---|
| From: | Lesley Burr (lesl...@google.com) |
| Date: | 03/18/2008 09:04:12 AM |
| List: | com.googlegroups.google-chart-api |
Thanks - have fixed this
2008/3/18 JV <hors...@gmail.com>:
Thanks very much for the cool new features!
I have a question about one of the marker types though. In your documentation it says: "The last marker in the list, h, is the horizontal line that intersects the vertical line, v, at point 7" The chart does not show that horizontal line going through that point and the code for the chart defines the horizontal line at <data point>=0.3 and not at <data point>=7.0
On Mar 18, 6:19 am, Uwe Maurer <uwe....@google.com> wrote:
We released a new version of the Google Chart API today. It adds many new features that you requested here in this group, for example sparklines, radar charts and thematic maps.
The most important change however is that we removed the limit on the number of requests. This means you can use the Google Chart API without worrying about reaching a limit.
For the documentation about the new features and usage policy please see the updated documentation page:
http://code.google.com/apis/chart/
There will be also a blog post about these changes soon.
Happy charting! Uwe
-- This email may be confidential or privileged. If you received this communication by mistake, please don't forward it to anyone else, please erase all copies and attachments, and please let me know that it went to the wrong person. Thanks.




