120 messages in com.perforce.perforce-user[p4] Perforce vs. Clear Case| From | Sent On | Attachments |
|---|---|---|
| George Van Treeck | 19 Jan 2001 09:55 | |
| Ines Heinz | 19 Jan 2001 11:00 | |
| Meyer, Maurice | 20 Jan 2001 08:53 | |
| Hoff, Todd | 22 Jan 2001 06:29 | |
| John Bridges | 22 Jan 2001 06:49 | |
| Hoff, Todd | 22 Jan 2001 07:15 | |
| Richard Geiger | 22 Jan 2001 08:47 | |
| William | 22 Jan 2001 09:31 | |
| John Bridges | 22 Jan 2001 09:33 | |
| Hoff, Todd | 22 Jan 2001 10:04 | |
| William | 22 Jan 2001 10:24 | |
| William | 22 Jan 2001 10:37 | |
| Richard Geiger | 22 Jan 2001 10:38 | |
| John Bridges | 22 Jan 2001 10:57 | |
| Arnt Gulbrandsen | 22 Jan 2001 11:30 | |
| Steve Bennett | 22 Jan 2001 12:16 | |
| Michael Go | 22 Jan 2001 12:54 | |
| William | 22 Jan 2001 13:28 | |
| John Bridges | 22 Jan 2001 15:52 | |
| Lee Marzke | 25 Aug 2005 21:31 | |
| Jeff Jensen | 26 Aug 2005 05:24 | |
| Stephen Vance | 26 Aug 2005 05:47 | |
| Monica Sanchez | 26 Aug 2005 06:27 | |
| Monica Sanchez | 26 Aug 2005 07:19 | |
| Jason Swager | 26 Aug 2005 08:18 | |
| Christian Goetze | 26 Aug 2005 11:29 | |
| Jeff A. Bowles | 26 Aug 2005 15:19 | |
| Peter Buckley | 26 Aug 2005 15:31 | |
| Lee Marzke | 26 Aug 2005 15:51 | |
| Richard Willis | 26 Aug 2005 16:36 | |
| Robert Cowham | 26 Aug 2005 23:36 | |
| Ivey, William | 28 Aug 2005 09:34 | |
| Jeff Grills | 29 Aug 2005 06:26 | |
| Robert Smallshire | 29 Aug 2005 06:31 | |
| Robert MacMunn | 29 Aug 2005 07:33 | |
| Robert Smallshire | 29 Aug 2005 07:52 | |
| Jeff Grills | 29 Aug 2005 08:05 | |
| Robert MacMunn | 29 Aug 2005 08:10 | |
| Alexandre Fabre | 29 Aug 2005 08:14 | |
| Jeff Grills | 29 Aug 2005 08:14 | |
| Robert MacMunn | 29 Aug 2005 08:20 | |
| Jeff Grills | 29 Aug 2005 08:24 | |
| Smith, Jeremy R (CACI) | 29 Aug 2005 08:26 | |
| Robert Smallshire | 29 Aug 2005 08:35 | |
| Robert MacMunn | 29 Aug 2005 08:44 | |
| Jeff Grills | 29 Aug 2005 09:05 | |
| Raja Aluri | 29 Aug 2005 14:20 | |
| Arnt Gulbrandsen | 29 Aug 2005 14:41 | |
| Stephen Vance | 29 Aug 2005 14:48 | |
| Stephen Vance | 29 Aug 2005 14:54 | |
| Smith, Jeremy R (CACI) | 29 Aug 2005 15:11 | |
| 69 later messages | ||
| Subject: | [p4] Perforce vs. Clear Case![]() |
|---|---|
| From: | George Van Treeck (geor...@narus.com) |
| Date: | 01/19/2001 09:55:08 AM |
| List: | com.perforce.perforce-user |
I've used both for years. I prefer Perforce.
Advantages:
Perforce ClearCase Faster (check-in/out several times faster; Better tool integration capability ("real" labeling about a hundred times faster; pre/post-op triggers) ClearCase database, VOB, doesn't scale Better report generation capability (has well -- only about 2,500 files per VOB, a good query language and can easilly create Perforce can handle many times that very useful quality and productivity metrics reports) amount with no visible performance hit) Nicer navigation (per file graphical branch/ Easier to learn/use (no versioning of history view) directories making integrations easier; branches not sparse makes creation of views much easier; one CM person for more than a hundred Perforce users versus about one CM person for per 20 ClearCase users, a few small Perforce manuals vs a wall of thick ClearCase manuals) More reliable (when the ClearCase server is down all work/builds stop, with Perforce developers have local copies of all files to continue working, ClearCase supports local snapshots but is not the default mode; ClearCase frequently "hangs" when hundreds of developers are accessing a VOB because ClearCase causes way too much network traffic; ClearCase requires about 8MB memory per user on on the server and if swapping happens causes a UNIX server to hang requiring a system reboot, Perforce uses far less memory and doesn't hang on swapping; Perforce automatically handles text format conversion between UNIX and Windows/NT, ClearCase requires you write your own conversion scrit/trigger; Perforce atomic changesets help prevent failed builds because a developer forgot to check-in one file associated with a bug fix or feature -- is an extra cost add-on in ClearCase) Less expensive (around $500/user for Perforce vs around $1500/user for ClearCase -- double the price for ClearCase if using replication which isn't needed in Perforce because Perforce works well in a geographicallly distributed development environment; Perforce requires about one fifth the adminstration and support time and figure a senior CM/build person at about $100K/yr...)
-George
-----Original Message----- From: Guan Teh [mailto:Guan.Teh at THINQ.com] Sent: Thursday, January 18, 2001 2:53 PM To: 'perforce-user at perforce.com' Subject: [p4] Perforce vs. Clear Case
Has anyone used both Perforce and ClearCase and would share his/her experience about which is better ?
We are at the crossroad of deciding which of these products is superior for a web application development enviornment with multiple remote offices.
Your comment will be much appreciated indeed.
Thanks, Guan
_______________________________________________ perforce-user mailing list - perforce-user at perforce.com http://maillist.perforce.com/mailman/listinfo/perforce-user




