| Subject: | Re: [PD] recording GEM output weird framerate | |
|---|---|---|
| From: | Lazzaro Nicolò Ciccolella (cicc...@tiscalinet.it) | |
| Date: | Aug 9, 2010 6:37:27 am | |
| List: | at.iem.pd-list | |
Refine Search
| From | Sent On | Attachments |
|---|---|---|
| Marco Donnarumma | Aug 9, 2010 3:16 am | |
| Lazzaro Nicolò Ciccolella | Aug 9, 2010 3:25 am | |
| Marco Donnarumma | Aug 9, 2010 3:40 am | |
| cyrille henry | Aug 9, 2010 3:58 am | |
| Lazzaro Nicolò Ciccolella | Aug 9, 2010 4:01 am | |
| cyrille henry | Aug 9, 2010 4:11 am | .zip |
| Marco Donnarumma | Aug 9, 2010 4:57 am | |
| cyrille henry | Aug 9, 2010 5:53 am | |
| Marco Donnarumma | Aug 9, 2010 6:31 am | |
| Lazzaro Nicolò Ciccolella | Aug 9, 2010 6:37 am | |
| cyrille henry | Aug 9, 2010 6:44 am | |
| Marco Donnarumma | Aug 16, 2010 3:58 am |
| Subject: | Re: [PD] recording GEM output weird framerate | |
|---|---|---|
| From: | Lazzaro Nicolò Ciccolella (cicc...@tiscalinet.it) | |
| Date: | Aug 9, 2010 6:37:27 am | |
| List: | at.iem.pd-list | |
Il 09/08/10 13.58, Marco Donnarumma ha scritto:
@ Lazzaro: yes I know, thanks for specifying, but the problem is that the duration of audio and video files I record don't match each other.
You can try to grab a rectangle of your desktop with recordmydesktop (from commandline) it accept also a jack connection for audio data so, if your system dont crash, you can record what you see and what you hear in your perceptive time. The output is a theora file rather compressed but usable. I was able to make this series of videos : http://vimeo.com/5708413 but considering the size of your project then this could also be a useless answer :)
_______________________________________________
Pd-l...@iem.at mailing list
UNSUBSCRIBE and account-management ->
http://lists.puredata.info/listinfo/pd-list

