atom feed42 messages in org.freebsd.freebsd-javaPerformance of Java on FBSD vs. other...
FromSent OnAttachments
Nikos NtarmosNov 10, 2006 8:39 pm 
Nick JohnsonNov 10, 2006 8:54 pm 
Nikos NtarmosNov 10, 2006 9:33 pm 
Milo HysonNov 10, 2006 9:47 pm 
Arne H. JuulNov 10, 2006 9:52 pm 
Matthew SeamanNov 10, 2006 9:53 pm 
Nikos NtarmosNov 10, 2006 10:15 pm 
Chad Leigh -- Shire.Net LLCNov 10, 2006 10:25 pm 
Nikos NtarmosNov 10, 2006 10:34 pm 
Nick JohnsonNov 10, 2006 10:34 pm 
Arne H. JuulNov 10, 2006 10:50 pm 
David XuNov 11, 2006 12:37 am 
Nikos NtarmosNov 11, 2006 4:46 am 
Nikos NtarmosNov 11, 2006 4:46 am 
Nikos NtarmosNov 11, 2006 4:46 am 
Nikos NtarmosNov 11, 2006 4:46 am 
Ivan VorasNov 11, 2006 7:49 pm 
Nick JohnsonNov 12, 2006 3:09 am 
Kazuyuki ShudoNov 12, 2006 12:46 pm 
Nikos NtarmosNov 13, 2006 2:18 am 
Achilleas MantziosNov 13, 2006 9:08 am 
Massimo LusettiNov 13, 2006 9:15 am 
Nikos NtarmosNov 13, 2006 9:31 am 
Kazuyuki ShudoNov 13, 2006 10:39 am 
Nikos NtarmosNov 13, 2006 11:27 am 
Michael VinceNov 15, 2006 5:22 am 
Palle GirgensohnDec 12, 2006 7:29 am 
Achilleas MantziosDec 18, 2006 8:09 am 
Nick JohnsonDec 18, 2006 9:42 am 
Nikos NtarmosDec 18, 2006 7:46 pm 
Eugeny N DzhurinskyDec 19, 2006 12:32 am 
Achilleas MantziosDec 19, 2006 1:41 am 
Eugeny N DzhurinskyDec 19, 2006 1:45 am 
Achilleas MantziosDec 19, 2006 2:39 am 
Eugeny N DzhurinskyDec 19, 2006 2:42 am 
Nikos NtarmosDec 19, 2006 3:29 am 
Eugeny N DzhurinskyDec 19, 2006 3:34 am 
Ivan VorasDec 19, 2006 1:28 pm 
Eugeny N DzhurinskyDec 19, 2006 11:57 pm 
Andrew PantyukhinDec 20, 2006 1:33 am 
Eugeny N DzhurinskyDec 20, 2006 1:38 am 
Achilleas MantziosDec 20, 2006 2:52 am 
Subject:Performance of Java on FBSD vs. others...
From:Massimo Lusetti (mlus@gmail.com)
Date:Nov 13, 2006 9:15:58 am
List:org.freebsd.freebsd-java

On 11/13/06, Nikos Ntarmos <ntar@ceid.upatras.gr> wrote:

Anyway, after a day of profiling and tweaking ad nauseum I got the runtime from ~4700'' down to ~270'' on freebsd. Only now win32 does it in ~80-85'' which is still a factor of ~3x-3.5x)...

That seems to be a huge difference from your previous report.