

![]() | Start a set with this search |
![]() | Include this search in one of my sets |
![]() | Exclude this search from one of my sets |
![]() | Permalink to these results Paste this link in email or IM: |
| Atom feed for tracking future search results Paste this URL into your reader: |
31 messages in net.nether.puck.cisco-nsp[c-nsp] Deferred packets on 2950 10/f...| From | Sent On | Attachments |
|---|---|---|
| Clinton Work | Jan 14, 2005 5:25 pm | |
| jex...@harding.edu | Jan 14, 2005 5:36 pm | |
| Larry Smith | Jan 14, 2005 5:45 pm | |
| John Neiberger | Jan 14, 2005 5:53 pm | |
| Michael K. Smith | Jan 14, 2005 5:55 pm | |
| Niels Bakker | Jan 14, 2005 7:35 pm | |
| Anthony D Cennami | Jan 14, 2005 8:19 pm | |
| Greg Schwimer | Jan 14, 2005 9:16 pm | |
| Mikael Abrahamsson | Jan 15, 2005 3:03 am | |
| Ted Mittelstaedt | Jan 15, 2005 3:55 am | |
| Mikael Abrahamsson | Jan 15, 2005 4:05 am | |
| Chris Cappuccio | Jan 15, 2005 4:11 am | |
| Mikael Abrahamsson | Jan 15, 2005 4:16 am | |
| lee....@census.gov | Jan 15, 2005 7:23 am | |
| Mikael Abrahamsson | Jan 15, 2005 8:14 am | |
| Mike | Jan 15, 2005 9:25 am | |
| Church, Chuck | Jan 15, 2005 9:47 am | |
| Gert Doering | Jan 15, 2005 11:20 am | |
| Ted Mittelstaedt | Jan 15, 2005 11:31 am | |
| Gert Doering | Jan 15, 2005 11:57 am | |
| Michael K. Smith | Jan 15, 2005 4:25 pm | |
| Gert Doering | Jan 15, 2005 4:45 pm | |
| Michael K. Smith | Jan 15, 2005 4:48 pm | |
| Michael K. Smith | Jan 15, 2005 4:52 pm | |
| Mikael Abrahamsson | Jan 16, 2005 2:33 am | |
| Majid Farid | Jan 16, 2005 2:42 am | |
| Reuben Farrelly | Jan 16, 2005 5:35 am | |
| Mikael Abrahamsson | Jan 16, 2005 5:49 am | |
| Hudson Delbert J Contr 61 CS/SCBN | Jan 18, 2005 10:26 am | |
| Vincent De Keyzer | Jan 18, 2005 10:40 am | |
| Clinton Work | Jan 19, 2005 11:48 am |

![]() | Permalink for this message Paste this link in email or IM: |
![]() | Permalink for this thread Paste this link in email or IM: |
| Atom feed for this thread Paste this URL into your reader: |
| Subject: | [c-nsp] Deferred packets on 2950 10/full interface | Actions... |
|---|---|---|
| From: | Larry Smith (lesm...@ecsis.net) | |
| Date: | Jan 14, 2005 5:45:08 pm | |
| List: | net.nether.puck.cisco-nsp | |
Clinton,
As John mentions, duplex problems can be difficult to identify accurately. I would probably be more concerned about the errors
316 input errors, 0 CRC, 75 frame, 0 overrun, 0 ignored
up front than the deferred as they imply a cable problem somewhere generally. Course it appears the counters are 6 weeks and running; how about clearing the counters and see what it says in 4/8/16 hours ???
-- Larry Smith SysAd ECSIS.NET sys...@ecsis.net
On Friday 14 January 2005 16:25, Clinton Work wrote:
I'm seeing 3716 deferred frames on a 10/full interface. I suspect a duplex mismatch even though the Telco assures me that their interface is 10/full as well. Anybody seen this problem on another 2950 switch?
Router#show int fa0/1 FastEthernet0/1 is up, line protocol is up (connected) Hardware is Fast Ethernet, address is 000e.38a0.3901 (bia 000e.38a0.3901) Description: MTU 1500 bytes, BW 10000 Kbit, DLY 1000 usec, reliability 255/255, txload 1/255, rxload 1/255 Encapsulation ARPA, loopback not set Keepalive set (10 sec) Full-duplex, 10Mb/s input flow-control is off, output flow-control is off ARP type: ARPA, ARP Timeout 04:00:00 Last input 00:00:00, output 00:00:05, output hang never Last clearing of "show interface" counters 6w0d Input queue: 0/75/0/0 (size/max/drops/flushes); Total output drops: 0 Queueing strategy: fifo Output queue :0/40 (size/max) 30 second input rate 0 bits/sec, 0 packets/sec 30 second ouxtput rate 0 bits/sec, 0 packets/sec 2979697 packets input, 477032533 bytes, 0 no buffer Received 2612753 broadcasts, 241 runts, 0 giants, 0 throttles 316 input errors, 0 CRC, 75 frame, 0 overrun, 0 ignored 0 watchdog, 2612346 multicast, 0 pause input 0 input packets with dribble condition detected 1110744 packets output, 296966944 bytes, 0 underruns 0 output errors, 0 collisions, 0 interface resets 0 babbles, 0 late collision, 3716 deferred 0 lost carrier, 0 no carrier, 0 PAUSE output 0 output buffer failures, 0 output buffers swapped out
IOS (tm) C2950 Software (C2950-I6Q4L2-M), Version 12.1(13)EA1, RELEASE SOFTWARE (fc1) Copyright (c) 1986-2003 by cisco Systems, Inc. Compiled Tue 04-Mar-03 02:14 by yenanh Image text-base: 0x80010000, data-base: 0x805A8000 Model number: WS-C2950-12







