atom feed24 messages in at.iem.pd-list[PD] video querying
FromSent OnAttachments
Tina ShahFeb 9, 2006 11:08 pm 
chris clepperFeb 10, 2006 10:19 am 
Yves DegoyonFeb 10, 2006 10:45 am 
Tina ShahFeb 10, 2006 11:02 am 
Yves DegoyonFeb 10, 2006 11:04 am 
day 5Feb 10, 2006 12:00 pm 
cybo...@nocturnalnoize.comFeb 10, 2006 1:35 pm 
daniel kosenkoFeb 15, 2006 3:15 pm 
SylvainFeb 15, 2006 3:39 pm 
Yves DegoyonFeb 15, 2006 3:54 pm 
Renato FabbriFeb 15, 2006 4:54 pm 
Pall ThayerFeb 15, 2006 5:21 pm 
derek holzerFeb 15, 2006 5:37 pm 
daniel kosenkoFeb 15, 2006 8:37 pm 
Hans-Christoph SteinerFeb 15, 2006 9:56 pm 
Hans-Christoph SteinerFeb 15, 2006 10:01 pm 
Mathieu BouchardFeb 15, 2006 10:06 pm 
hard offFeb 16, 2006 3:29 am 
vincent riouxFeb 16, 2006 3:48 am 
Jonathan GoodwinFeb 16, 2006 3:57 am 
B. BogartFeb 16, 2006 7:51 am 
Frank BarknechtFeb 16, 2006 7:58 am 
Mark PolishookFeb 16, 2006 6:15 pm 
daniel kosenkoFeb 19, 2006 10:52 am 
Subject:[PD] video querying
From:Tina Shah (surr@hotmail.com)
Date:Feb 9, 2006 11:08:48 pm
List:at.iem.pd-list

Hi, I need help trying to figure out if pd/gem/framestein can help me with a project I have in mind. I'm just starting to use pd/gem now, so I'm still unsure of its possibilities. Basically I'm trying to compare two sets of video databases in relation to average color, sound and possibly shapes. I'm thinking I will have to compare the videos frame by frame, but basically I want the two sets of videos to match up when there are similar color and sound queries. If anyone has any ideas on how to do this with pd/gem, I would appreciate your help!

Thanks,

-T