Messages per Month
| From | Sent On | Attachments |
|---|---|---|
| Kris Kennaway | Jul 21, 2000 6:47 pm | .c |
| Louis A. Mamakos | Jul 21, 2000 10:39 pm | |
| Brian Fundakowski Feldman | Jul 22, 2000 7:14 am | |
| Poul-Henning Kamp | Jul 22, 2000 7:26 am | |
| Louis A. Mamakos | Jul 22, 2000 7:32 am | |
| Poul-Henning Kamp | Jul 22, 2000 7:35 am | |
| John Polstra | Jul 22, 2000 9:55 am | |
| Brian Fundakowski Feldman | Jul 22, 2000 10:01 am | |
| Louis A. Mamakos | Jul 22, 2000 10:15 am | |
| Poul-Henning Kamp | Jul 22, 2000 10:26 am | |
| Jordan K. Hubbard | Jul 22, 2000 2:31 pm | |
| Kris Kennaway | Jul 22, 2000 6:19 pm | |
| Jeroen C. van Gelderen | Jul 22, 2000 7:51 pm | |
| Kris Kennaway | Jul 22, 2000 8:18 pm | |
| Louis A. Mamakos | Jul 22, 2000 9:07 pm | |
| Kris Kennaway | Jul 23, 2000 12:29 am | |
| Doug Barton | Jul 23, 2000 12:22 pm | |
| Kris Kennaway | Jul 25, 2000 11:42 pm | |
| Kris Kennaway | Jul 25, 2000 11:57 pm | |
| Kris Kennaway | Jul 26, 2000 12:16 am | |
| Kris Kennaway | Jul 26, 2000 1:32 am | |
| Mark Murray | Jul 26, 2000 3:19 am | |
| Kris Kennaway | Jul 26, 2000 3:50 am | |
| Kris Kennaway | Jul 26, 2000 3:53 am | |
| Brian Dean | Jul 31, 2000 3:57 pm | |
| Mark Murray | Jul 31, 2000 11:06 pm |
| Subject: | Re: Quantifying entropy | |
|---|---|---|
| From: | Louis A. Mamakos (lou...@TransSys.COM) | |
| Date: | Jul 22, 2000 10:15:37 am | |
| List: | org.freebsd.freebsd-arch | |
Tell you what, if anyone has some software which can be used to evaluate the "randomness" of a bucket of bits, I'll run some experiments. I'm convinced that even on a static, snow-free picture you will extract some useful randomness just due to the noise of the tuner and A/D converter used in the video detection process. Using a completely unoccupied channel with no signal present will be that much better.
louie
To Unsubscribe: send mail to majo...@FreeBSD.org with "unsubscribe freebsd-arch" in the body of the message






.c