29 messages in com.mysql.lists.clusterPerformance White Papers on MySQL Clu...| From | Sent On | Attachments |
|---|---|---|
| Mikael Ronström | 05 May 2007 01:34 | |
| Robin Bowes | 05 May 2007 08:55 | |
| Sebastien LELIEVRE | 15 May 2007 05:42 | |
| Johan Andersson | 16 May 2007 02:57 | |
| Sebastien LELIEVRE | 16 May 2007 03:04 | |
| Johan Andersson | 16 May 2007 03:15 | |
| Sebastien LELIEVRE | 16 May 2007 03:33 | |
| Sebastien LELIEVRE | 16 May 2007 08:46 | |
| Mikael Ronström | 16 May 2007 13:06 | |
| Tangirala, Srikalyan | 16 May 2007 13:18 | |
| Matthew Montgomery | 16 May 2007 21:29 | |
| Tangirala, Srikalyan | 17 May 2007 06:15 | |
| Matthew Montgomery | 17 May 2007 07:45 | |
| Tangirala, Srikalyan | 17 May 2007 08:26 | |
| Matthew Montgomery | 17 May 2007 08:52 | |
| Tangirala, Srikalyan | 17 May 2007 11:06 | |
| Sebastien LELIEVRE | 18 May 2007 01:59 | |
| Sebastien LELIEVRE | 18 May 2007 02:29 | |
| Rosario Pingaro | 20 May 2007 20:45 | |
| Jon Stephens | 20 May 2007 23:30 | |
| Rosario Pingaro | 21 May 2007 00:59 | |
| Jon Stephens | 21 May 2007 02:53 | |
| Sebastien LELIEVRE | 21 May 2007 03:09 | |
| Jonathan Miller | 25 May 2007 06:00 | |
| Tangirala, Srikalyan | 29 May 2007 08:50 | |
| Geert Vanderkelen | 29 May 2007 09:55 | |
| Tangirala, Srikalyan | 29 May 2007 11:13 | |
| Tangirala, Srikalyan | 29 May 2007 13:16 | |
| Stewart Smith | 31 May 2007 03:47 |
| Subject: | Performance White Papers on MySQL Cluster![]() |
|---|---|
| From: | Mikael Ronström (mik...@mysql.com) |
| Date: | 05/05/2007 01:34:07 AM |
| List: | com.mysql.lists.cluster |
Hi,
I've been working on some very interesting benchmarking using the DBT2 test suite developed by OSDL for MySQL Cluster. As part of this work I've made significant additions to the DBT2 test to enable clustered test runs. I've also developed a set of scripts to enable easy start and stop of MySQL Cluster processes.
The benchmarks include comparisons of various connect methods using Ethernet and Dolphin Express cards. It also discusses improvements using the latest version of the Intel Core2 architecture.
As part of this work I discovered a couple of essential performance optimisations and scalability optimisations. All these improvements are currently being integrated in MySQL Cluster Carrier Grade Edition. To enable those wanting "bleeding edge"-access I've also made the benchmark version available on www.iclaustron.com
A short white paper and the full white paper can be downloaded from www.dolphinics.com and a MySQL-focused version of the white paper can be downloaded from www.mysql.com. www.iclaustron.com contains the exact links for all material available from various places.
The full white paper contains also recommendations of HW architectures to use for optimal MySQL Cluster performance and scalability.
Rgrds Mikael




