

![]() | Start a set with this search |
![]() | Include this search in one of my sets |
![]() | Exclude this search from one of my sets |
![]() | Permalink to these results Paste this link in email or IM: |
| Atom feed for tracking future search results Paste this URL into your reader: |
58 messages in net.nether.puck.cisco-nsp[c-nsp] 2821 Performance/Capacity Pla...| From | Sent On | Attachments |
|---|---|---|
| Jay Hennigan | Jan 24, 2005 8:17 pm | |
| Jay Hennigan | Jan 24, 2005 10:13 pm | |
| Matt Hill | Jan 24, 2005 10:18 pm | |
| Jay Hennigan | Jan 24, 2005 11:15 pm | |
| Koen Peetermans | Jan 25, 2005 4:08 am | |
| r.sahney | Jan 25, 2005 10:24 am | |
| Koen Peetermans | Jan 25, 2005 10:46 am | |
| Koen Peetermans | Jan 25, 2005 10:49 am | |
| Steven Bertsch | Jan 25, 2005 11:18 am | |
| Tim Jackson | Jan 25, 2005 1:25 pm | |
| Chris Cappuccio | Jan 26, 2005 4:13 am | |
| MADMAN | Jan 26, 2005 10:14 am | |
| John Neiberger | Jan 26, 2005 10:16 am | |
| Rodney Dunn | Jan 26, 2005 10:25 am | |
| John Neiberger | Jan 26, 2005 10:36 am | |
| Dave Temkin | Jan 26, 2005 10:46 am | |
| Rodney Dunn | Jan 26, 2005 10:52 am | |
| John Neiberger | Jan 26, 2005 10:54 am | |
| MADMAN | Jan 26, 2005 10:57 am | |
| Gert Doering | Jan 26, 2005 11:00 am | |
| Brian Vowell | Jan 26, 2005 11:05 am | |
| John Neiberger | Jan 26, 2005 11:06 am | |
| Rodney Dunn | Jan 26, 2005 11:07 am | |
| Rodney Dunn | Jan 26, 2005 11:09 am | |
| Gert Doering | Jan 26, 2005 11:13 am | |
| james edwards | Jan 26, 2005 11:23 am | |
| David Prall | Jan 26, 2005 11:45 am | |
| Dave Temkin | Jan 26, 2005 11:46 am | |
| MADMAN | Jan 26, 2005 11:46 am | |
| Rodney Dunn | Jan 26, 2005 12:01 pm | |
| Rodney Dunn | Jan 26, 2005 2:00 pm | |
| MADMAN | Jan 26, 2005 2:58 pm | |
| Rodney Dunn | Jan 26, 2005 3:21 pm | |
| james edwards | Jan 26, 2005 5:06 pm | |
| MADMAN | Jan 26, 2005 5:19 pm | |
| Jay Hennigan | Jan 26, 2005 7:03 pm | |
| Jay Hennigan | Jan 26, 2005 7:10 pm | |
| Jay Hennigan | Jan 26, 2005 8:40 pm | |
| Kevin Graham | Jan 26, 2005 10:44 pm | |
| Jay Hennigan | Jan 26, 2005 11:29 pm | |
| Ryan O'Connell | Jan 27, 2005 3:23 am | |
| Dave Temkin | Jan 27, 2005 4:59 am | |
| Rodney Dunn | Jan 27, 2005 11:03 am | |
| lis...@hojmark.org | Jan 27, 2005 6:35 pm | |
| lis...@hojmark.org | Jan 27, 2005 6:46 pm | |
| Rodney Dunn | Jan 27, 2005 8:04 pm | |
| Ted Mittelstaedt | Jan 28, 2005 12:41 am | |
| Tantsura, Jeff | Jan 28, 2005 5:41 am | |
| Per Carlson | Jan 28, 2005 6:14 am | |
| Dave Temkin | Jan 28, 2005 7:17 am | |
| Joe Maimon | Jan 28, 2005 8:14 am | |
| Cheung, Rick | Jan 28, 2005 8:30 am | |
| Gert Doering | Jan 28, 2005 1:16 pm | |
| Tantsura, Jeff | Jan 31, 2005 4:59 am | |
| Gert Doering | Jan 31, 2005 5:05 am | |
| Elmar K. Bins | Jan 31, 2005 5:37 am | |
| Tantsura, Jeff | Jan 31, 2005 6:01 am | |
| Gert Doering | Jan 31, 2005 6:29 am |

![]() | Permalink for this message Paste this link in email or IM: |
![]() | Permalink for this thread Paste this link in email or IM: |
| Atom feed for this thread Paste this URL into your reader: |
| Subject: | [c-nsp] 2821 Performance/Capacity Planning | Actions... |
|---|---|---|
| From: | Cheung, Rick (Rick...@nextelpartners.com) | |
| Date: | Jan 28, 2005 8:30:36 am | |
| List: | net.nether.puck.cisco-nsp | |
We have a 2811 as a DMVPN spoke, with the following features configured: IPS, FW, EIGRP, AAA, NTP, Netflow, dampening, CGMP, SNMP, with a frame T1, LAN, and a DSL connection.
Its been in since November, and on 12.3.(8)T4, its been flawless.
___________________________________________________________________
Thanks, Rick Cheung
-----Original Message----- From: cisc...@puck.nether.net [mailto:cisco-nsp-bounces at puck.nether.net]On Behalf Of Dave Temkin Sent: Friday, January 28, 2005 7:18 AM Cc: cisco-nsp at puck.nether.net Subject: Re: [c-nsp] 2821 Performance/Capacity Planning
My results with a 2821 are pretty positive thus far. I was able to test them to about 300Mbps full duplex using two flows of straight TCP traffic (no features other than EIGRP enabled).
-Dave
On Fri, 28 Jan 2005, Per Carlson wrote:
Tantsura, Jeff wrote:
Just yesterday on Partner Day in Amsterdam Cisco said that: 38xx with ANY/ALL features on will do at least E3 28xx with ANY/ALL features on will do at least 2xE1
cisco has done some testing at miercom of some of the 28xx and 38xx routers.
http://www.miercom.com/dl.html?fid=20040914&type=report
in those reports, a 2811 is rated to 130Mbps and a 3845 to 1,1Gbps with large packets (1460 Bytes), NAT and Firewalling, i.e without any routing protocols, ACLs and other things.
Per
_______________________________________________ cisco-nsp mailing list cisco-nsp at puck.nether.net https://puck.nether.net/mailman/listinfo/cisco-nsp archive at http://puck.nether.net/pipermail/cisco-nsp/
_______________________________________________ cisco-nsp mailing list cisco-nsp at puck.nether.net https://puck.nether.net/mailman/listinfo/cisco-nsp archive at http://puck.nether.net/pipermail/cisco-nsp/
This message, including any attachments, contains confidential information
intended for a specific
individual and purpose and is protected by law. If you are not the intended
recipient, please contact
sender immediately by reply e-mail and destroy all copies.
You are hereby notified that any disclosure, copying, or distribution of this
message, or the taking
of any action based on it, is strictly prohibited.
WARNING: Computer viruses can be transmitted via email. The recipient should
check this email
and any attachments for the presence of viruses. The sender accepts no liability
for any damage
caused by any virus transmitted by this email. E-mail transmission cannot be
guaranteed
to be secure or error-free as information could be intercepted, corrupted, lost,
destroyed, arrive
late or incomplete, or contain viruses. The sender therefore does not accept
liability for any errors
or omissions in the contents of this message, which arise as a result of e-mail
transmission.







