

![]() | Start a set with this search |
![]() | Include this search in one of my sets |
![]() | Exclude this search from one of my sets |
![]() | Permalink to these results Paste this link in email or IM: |
| Atom feed for tracking future search results Paste this URL into your reader: |
168 messages in net.php.lists.internalsRe: [PHP-DEV] RIP PHP 4?| From | Sent On | Attachments |
|---|---|---|
| 60 earlier messages | ||
| Vesselin Kenashkov | Jul 7, 2007 6:01 am | |
| Marco | Jul 7, 2007 6:18 am | |
| Derick Rethans | Jul 7, 2007 7:26 am | |
| Andi Gutmans | Jul 7, 2007 9:01 am | |
| Stefan Priebsch | Jul 7, 2007 9:14 am | |
| Larry Garfield | Jul 7, 2007 12:11 pm | |
| Stanislav Malyshev | Jul 8, 2007 2:22 am | |
| Derick Rethans | Jul 8, 2007 2:45 am | |
| Alain Williams | Jul 8, 2007 7:14 am | |
| Lukas Kahwe Smith | Jul 8, 2007 7:34 am | |
| Keryx Web | Jul 8, 2007 11:09 am | |
| Rasmus Lerdorf | Jul 8, 2007 1:05 pm | |
| Tomas Kuliavas | Jul 8, 2007 1:25 pm | |
| David Coallier | Jul 8, 2007 2:20 pm | |
| Andi Gutmans | Jul 8, 2007 4:03 pm | |
| Tijnema | Jul 8, 2007 4:28 pm | |
| Larry Garfield | Jul 8, 2007 5:06 pm | |
| Andi Gutmans | Jul 8, 2007 8:49 pm | |
| Pierre | Jul 8, 2007 10:28 pm | |
| Cristian Rodriguez | Jul 8, 2007 11:29 pm | |
| Richard Lynch | Jul 8, 2007 11:40 pm | |
| chris# | Jul 9, 2007 12:21 am | |
| Pierre | Jul 9, 2007 12:37 am | |
| boots | Jul 9, 2007 12:51 am | |
| chris# | Jul 9, 2007 12:53 am | |
| chris# | Jul 9, 2007 1:01 am | |
| Derick Rethans | Jul 9, 2007 1:25 am | .txt |
| chris# | Jul 9, 2007 1:37 am | |
| chris# | Jul 9, 2007 1:38 am | |
| chris# | Jul 9, 2007 2:05 am | |
| Alexey Zakhlestin | Jul 9, 2007 2:11 am | |
| chris# | Jul 9, 2007 2:22 am | |
| Marco | Jul 9, 2007 2:35 am | |
| chris# | Jul 9, 2007 2:40 am | |
| Alain Williams | Jul 9, 2007 2:46 am | |
| Pierre | Jul 9, 2007 2:47 am | |
| Marco | Jul 9, 2007 2:49 am | |
| Derick Rethans | Jul 9, 2007 2:56 am | |
| Daniel Jänecke | Jul 9, 2007 2:58 am | |
| chris# | Jul 9, 2007 3:02 am | |
| Marco | Jul 9, 2007 3:03 am | |
| chris# | Jul 9, 2007 3:15 am | |
| Marco | Jul 9, 2007 3:40 am | |
| Marco | Jul 9, 2007 3:43 am | |
| Alain Williams | Jul 9, 2007 3:47 am | |
| Marco | Jul 9, 2007 4:10 am | |
| Alain Williams | Jul 9, 2007 4:51 am | |
| Peter Brodersen | Jul 9, 2007 9:23 pm | |
| Larry Garfield | Jul 9, 2007 10:45 pm | |
| Larry Garfield | Jul 9, 2007 10:52 pm | |
| Larry Garfield | Jul 9, 2007 10:55 pm | |
| chris# | Jul 9, 2007 11:59 pm | |
| chris# | Jul 10, 2007 12:27 am | |
| Derick Rethans | Jul 10, 2007 12:33 am | |
| chris# | Jul 10, 2007 1:09 am | |
| Alain Williams | Jul 10, 2007 1:28 am | |
| Marco | Jul 10, 2007 6:18 am | |
| Andi Gutmans | Jul 10, 2007 9:24 am | |
| Larry Garfield | Jul 10, 2007 5:30 pm | |
| chris# | Jul 10, 2007 6:50 pm | |
| Pierre | Jul 11, 2007 1:10 am | |
| Derick Rethans | Jul 11, 2007 1:15 am | |
| Marco | Jul 11, 2007 1:34 am | |
| Sebastian Mendel | Jul 11, 2007 5:05 am | |
| Stut | Jul 11, 2007 6:03 am | |
| Lukas Kahwe Smith | Jul 11, 2007 6:06 am | |
| David Coallier | Jul 11, 2007 6:10 am | |
| Lukas Kahwe Smith | Jul 11, 2007 6:15 am | |
| Derick Rethans | Jul 11, 2007 6:17 am | |
| Sebastian Mendel | Jul 11, 2007 6:24 am | |
| Jeff Griffiths | Jul 11, 2007 1:12 pm | |
| chris# | Jul 11, 2007 2:00 pm | |
| chris# | Jul 11, 2007 2:30 pm | |
| Tijnema | Jul 11, 2007 2:40 pm | |
| Jeff Griffiths | Jul 11, 2007 4:04 pm | |
| Tijnema | Jul 11, 2007 4:22 pm | |
| Johannes Schlüter | Jul 11, 2007 5:30 pm | |
| Richard Lynch | Jul 11, 2007 5:41 pm | |
| Jeff Griffiths | Jul 11, 2007 5:48 pm | |
| Richard Lynch | Jul 11, 2007 5:53 pm | |
| David Coallier | Jul 11, 2007 6:17 pm | |
| Robert Cummings | Jul 11, 2007 6:27 pm | |
| Larry Garfield | Jul 11, 2007 9:28 pm | |
| Lester Caine | Jul 11, 2007 11:12 pm | |
| Sebastian Mendel | Jul 12, 2007 12:13 am | |
| chris# | Jul 12, 2007 1:49 am | |
| Sebastian Mendel | Jul 12, 2007 2:04 am | |
| Tijnema | Jul 12, 2007 2:51 am | |
| Jani Taskinen | Jul 12, 2007 2:55 am | |
| Tijnema | Jul 12, 2007 3:07 am | |
| chris# | Jul 12, 2007 3:27 am | |
| chris# | Jul 12, 2007 3:34 am | |
| Lester Caine | Jul 12, 2007 3:51 am | |
| Marco | Jul 12, 2007 3:58 am | |
| chris# | Jul 12, 2007 4:23 am | |
| Larry Garfield | Jul 12, 2007 7:27 am | |
| Marco | Jul 12, 2007 7:53 am | |
| Jeff Griffiths | Jul 12, 2007 8:08 am | |
| David Coallier | Jul 12, 2007 8:18 am | |
| Tijnema | Jul 12, 2007 9:11 am | |
| 8 later messages | ||

![]() | Permalink for this message Paste this link in email or IM: |
![]() | Permalink for this thread Paste this link in email or IM: |
| Atom feed for this thread Paste this URL into your reader: |
| Subject: | Re: [PHP-DEV] RIP PHP 4? | Actions... |
|---|---|---|
| From: | Larry Garfield (lar...@garfieldtech.com) | |
| Date: | Jul 9, 2007 10:52:04 pm | |
| List: | net.php.lists.internals | |
On Monday 09 July 2007, chris# wrote:
OK. I can't help but notice the overall underwhelming reception to PHP5 (mostly by ISP's). Which begs the question /why/? Shouldn't /that/ be the question? Or maybe I should ask: Has anybody bothered to find out why the majority of PHP installers /prefer/ PHP4? I am quite sure that if those questions were answered, the poll you are attempting to take now would be moot. Don't you?
I don't claim to have made a scientific study of the subject, but from what I've seen so far web hosts fall into one of the following categories:
1) We offer PHP 5 only. 2) We offer PHP 5 and PHP 4 as an option if you ask/tweak .htaccess. 3) We offer PHP 4 and PHP 5 as an option if you ask/tweak .htaccess. 4) We offer PHP 4 and PHP 5, and you explicitly pick one when signing up. 5) We don't offer PHP 5 yet because we haven't figured out how to do that in cPanel and we're afraid of breaking stuff.
I've actually been pleasantly surprised to find that group 5 seems to be a minority. There's a fair number of hosts in groups 3 and 4 that, I think, artificially deflate PHP 5's numbers. That's made developers gun-shy.
How are the Nexen stats compiled? Johannes has said that he "has statistics" showing that PHP 5 has 60% of the market, not 20%.
Quoth Ben Franklin, "there are likes, damned lies, and statistics." But at this point I don't think the situation is as dire as everyone seems to think. The huge flood of hosts we had signing up with GoPHP5 in the first day, combined with the other hosts I've spoken to, suggest that simple inertia is the problem at this point, not simply "no hosts offer it".
-- Larry Garfield AIM: LOLG42 lar...@garfieldtech.com ICQ: 6817012
"If nature has made any one thing less susceptible than all others of exclusive property, it is the action of the thinking power called an idea, which an individual may exclusively possess as long as he keeps it to himself; but the moment it is divulged, it forces itself into the possession of every one, and the receiver cannot dispossess himself of it." -- Thomas Jefferson








.txt