20,687 messages
com.googlegroups.ankisrs [All Lists]
| 2008 May | 210 |
| 2008 June | 472 |
| 2008 July | 641 |
| 2008 August | 929 |
| 2008 September | 1,096 |
| 2008 October | 1,223 |
| 2008 November | 1,301 |
| 2008 December | 1,170 |
| 2009 January | 1,419 |
| 2009 February | 1,042 |
| 2009 March | 1,703 |
| 2009 April | 1,345 |
| 2009 May | 1,386 |
| 2009 June | 1,916 |
| 2009 July | 1,345 |
| 2009 August | 1,313 |
| 2009 September | 1,155 |
| 2009 October | 863 |
| 2009 November | 158 |

