| at.iem.gem-dev | 4,233 |
| at.iem.pd-announce | 1,452 |
| at.iem.pd-cvs | 15,578 |
| at.iem.pd-dev | 14,383 |
| at.iem.pd-list | 73,922 |
| at.iem.pd-ot | 1,759 |
| at.iem.pdweb | 645 |
| ch.qos.cal10n-announce | 5 |
| ch.qos.cal10n-dev | 156 |
| ch.qos.cal10n-user | 14 |
| ch.qos.logback-announce | 29 |
| ch.qos.logback-dev | 4,758 |
| ch.qos.logback-user | 1,368 |
| com.activestate.listserv.perl-xml | 290 |
| com.canoo.lists.webtest | 12,706 |
| com.digium.lists.aadk-commits | 482 |
| com.digium.lists.asterisk-addons-commits | 757 |
| com.digium.lists.asterisk-announce | 213 |
| com.digium.lists.asterisk-biz | 31,640 |
| com.digium.lists.asterisk-bsd | 3,676 |
| com.digium.lists.asterisk-bugs | 30,356 |
| com.digium.lists.asterisk-commits | 38,542 |
| com.digium.lists.asterisk-dev | 40,587 |
| com.digium.lists.asterisk-doc | 1,448 |
| com.digium.lists.asterisk-embedded | 125 |
| com.digium.lists.asterisk-gui | 2,061 |
| com.digium.lists.asterisk-gui-commits | 542 |
| com.digium.lists.asterisk-i18n | 1 |
| com.digium.lists.asterisk-security | 311 |
| com.digium.lists.asterisk-speech-rec | 61 |
| com.digium.lists.asterisk-ss7 | 729 |
| com.digium.lists.asterisk-users | 239,932 |
| com.digium.lists.asterisk-video | 528 |
| com.digium.lists.asterisknow | 187 |
| com.digium.lists.dundi | 734 |
| com.digium.lists.libiax2-commits | 8 |
| com.digium.lists.libpri-commits | 590 |
| com.digium.lists.libss7-commits | 268 |
| com.digium.lists.svn-commits | 53,657 |
| com.digium.lists.zaptel-commits | 2,663 |
| com.eccnet.eccnet.schematron | 1,283 |
| com.enthought.mail.enthought-announce | 31 |
| com.enthought.mail.enthought-dev | 24,441 |
| com.enthought.mail.epd-users | 93 |
| com.fourthought.lists.exslt | 33 |
| com.freebase.data-modeling | 2,474 |
| com.freebase.developers | 3,436 |
| com.googlegroups.3dwh | 6,690 |
| com.googlegroups.ack-users | 1,268 |
| com.googlegroups.activemerchant | 2,530 |
| com.googlegroups.activemessaging-discuss | 1,122 |
| com.googlegroups.activescaffold | 12,286 |
| com.googlegroups.adsense-api | 2,192 |
| com.googlegroups.adsense-help-announce | 15 |
| com.googlegroups.adsense-help-basics | 78,463 |
| com.googlegroups.adsense-help-earnings | 34,390 |
| com.googlegroups.adsense-help-features | 5,633 |
| com.googlegroups.adsense-help-guidelines | 30,240 |
| com.googlegroups.adsense-help-misc | 11,937 |
| com.googlegroups.adsense-help-optimization | 14,732 |
| com.googlegroups.adsense-help-troubleshooting | 32,583 |
| com.googlegroups.adwords-api | 15,403 |
| com.googlegroups.adwords-help-advanced | 5,469 |
| com.googlegroups.adwords-help-basics | 18,667 |
| com.googlegroups.adwords-help-billing | 2,532 |
| com.googlegroups.adwords-help-guidelines | 2,504 |
| com.googlegroups.adwords-help-misc | 2,618 |
| com.googlegroups.adwords-help-roi | 2,595 |
| com.googlegroups.adwords-help-starter | 1,102 |
| com.googlegroups.aforge | 1,483 |
| com.googlegroups.akelos-framework | 379 |
| com.googlegroups.ampl | 2,905 |
| com.googlegroups.analytics-help-basics | 14,684 |
| com.googlegroups.analytics-help-integrations | 779 |
| com.googlegroups.analytics-help-misc | 2,075 |
| com.googlegroups.analytics-help-roi | 889 |
| com.googlegroups.analytics-help-software | 826 |
| com.googlegroups.analytics-help-tracking | 11,376 |
| com.googlegroups.analytics-help-troubleshoot | 9,484 |
| com.googlegroups.android-beginners | 21,953 |
| com.googlegroups.android-challenge | 6,669 |
| com.googlegroups.android-developers | 84,426 |
| com.googlegroups.android-discuss | 15,410 |
| com.googlegroups.android-internals | 1,840 |
| com.googlegroups.ankisrs | 21,054 |
| com.googlegroups.ape-general | 1,290 |
| com.googlegroups.apps-edu-circle | 1,192 |
| com.googlegroups.apps-features | 2,715 |
| com.googlegroups.as3corelib | 292 |
| com.googlegroups.audioadsense-api-support | 15 |
| com.googlegroups.away3d-dev | 13,167 |
| com.googlegroups.ayuda-gmail-acceso | 5,729 |
| com.googlegroups.ayuda-gmail-moviles | 1,472 |
| com.googlegroups.ayuda-gmail-pasos-basicos | 21,970 |
| com.googlegroups.ayuda-gmail-pop-y-reenvio | 6,188 |
| com.googlegroups.ayuda-gmail-solucion-de-problemas | 24,921 |
| com.googlegroups.base2-js | 554 |
| com.googlegroups.beagleboard | 15,556 |
| com.googlegroups.beast-users | 1,664 |
| com.googlegroups.blacktree-quicksilver | 5,339 |
| com.googlegroups.blogger-help-customizing | 56,093 |
| com.googlegroups.blogger-help-howdoi | 222,275 |
| com.googlegroups.blogger-help-loginissues | 17,010 |
| com.googlegroups.blogger-help-publishing | 78,191 |
| com.googlegroups.blogger-help-share | 55,246 |
| com.googlegroups.blogger-help-troubleshoot | 123,683 |
| com.googlegroups.bloggerdev | 4,087 |
| com.googlegroups.bluecove-users | 2,358 |
| com.googlegroups.blueprintcss | 3,485 |
| com.googlegroups.booksearch-apis | 128 |
| com.googlegroups.boolang | 9,679 |
| com.googlegroups.boto-users | 1,353 |
| com.googlegroups.cake-php | 85,704 |
| com.googlegroups.calendar_date_select | 871 |
| com.googlegroups.castle-project-devel | 18,201 |
| com.googlegroups.castle-project-users | 12,415 |
| com.googlegroups.catalis | 955 |
| com.googlegroups.ccnet-checkins | 1,644 |
| com.googlegroups.ccnet-devel | 2,644 |
| com.googlegroups.ccnet-user | 9,607 |
| com.googlegroups.chromium-dev | 11,399 |
| com.googlegroups.chromium-discuss | 8,425 |
| com.googlegroups.ci-factory | 1,774 |
| com.googlegroups.clipperz | 1,659 |
| com.googlegroups.clojure | 23,987 |
| com.googlegroups.codesite-discuss | 1,419 |
| com.googlegroups.cometd-dev | 1,388 |
| com.googlegroups.cometd-users | 995 |
| com.googlegroups.degrafa | 1,229 |
| com.googlegroups.diggapi | 1,107 |
| com.googlegroups.diso-project | 1,682 |
| com.googlegroups.django-brasil | 13,762 |
| com.googlegroups.django-developers | 23,969 |
| com.googlegroups.django-hotclub | 416 |
| com.googlegroups.django-updates | 55,314 |
| com.googlegroups.django-users | 92,287 |
| com.googlegroups.dotnetdevelopment | 41,673 |
| com.googlegroups.dotnetopenid | 1,524 |
| com.googlegroups.earth-data | 10,096 |
| com.googlegroups.earth-free | 40,127 |
| com.googlegroups.earth-gps | 634 |
| com.googlegroups.earth-ideas | 487 |
| com.googlegroups.earth-linux | 1,573 |
| com.googlegroups.earth-mac | 2,185 |
| com.googlegroups.earth-moviemaker | 436 |
| com.googlegroups.earth-plus | 9,560 |
| com.googlegroups.earth-pro | 4,175 |
| com.googlegroups.ec2-on-rails-discuss | 1,671 |
| com.googlegroups.elmah | 1,192 |
| com.googlegroups.enterprise-mobile | 133 |
| com.googlegroups.erlware-dev | 3,977 |
| com.googlegroups.erlyweb | 1,976 |
| com.googlegroups.ext3grep | 1,350 |
| com.googlegroups.facebook-java | 2,067 |
| com.googlegroups.facebox | 1,716 |
| com.googlegroups.fans | 115,014 |
| com.googlegroups.farcry-dev | 11,358 |
| com.googlegroups.fcng | 8,429 |
| com.googlegroups.fds-smv | 8,997 |
| com.googlegroups.feedburner-for-developers | 1,597 |
| com.googlegroups.feedburner-podcasting | 10,927 |
| com.googlegroups.feedburner-services | 37,062 |
| com.googlegroups.feedburner-statistics | 11,309 |
| com.googlegroups.feedjack | 226 |
| com.googlegroups.feeds-and-syndication | 6,107 |
| com.googlegroups.firebug | 15,401 |
| com.googlegroups.flex-mojos | 5,271 |
| com.googlegroups.flexigrid | 1,391 |
| com.googlegroups.flexlib | 1,416 |
| com.googlegroups.flexvizgraphlib | 1,589 |
| com.googlegroups.flot-graphs | 1,690 |
| com.googlegroups.fluidapp | 1,931 |
| com.googlegroups.flyspray | 1,765 |
| com.googlegroups.freemat | 704 |
| com.googlegroups.friendfeed-api | 1,263 |
| com.googlegroups.gaixie-micrite-dev | 468 |
| com.googlegroups.gaixie-micrite-users | 16 |
| com.googlegroups.ganeti-devel | 9,788 |
| com.googlegroups.gdata-objectivec-client | 1,548 |
| com.googlegroups.gdata-python-client-library-contributors | 704 |
| com.googlegroups.gdsupdates | 177 |
| com.googlegroups.gears-users | 7,057 |
| com.googlegroups.geonames | 1,156 |
| com.googlegroups.getpaid-dev | 2,103 |
| com.googlegroups.gmail-help-announcements-and-alerts-en | 83 |
| com.googlegroups.gmail-help-chats-and-contacts-en | 17,700 |
| com.googlegroups.gmail-help-composing-messages-en | 14,880 |
| com.googlegroups.gmail-help-gmail-for-mobile-en | 13,236 |
| com.googlegroups.gmail-help-logging-in-en | 35,521 |
| com.googlegroups.gmail-help-message-delivery-en | 29,493 |
| com.googlegroups.gmail-help-organizing-messages-en | 116,586 |
| com.googlegroups.gmail-help-pop-and-imap-en | 65,713 |
| com.googlegroups.gmail-help-reading-messages-en | 165,016 |
| com.googlegroups.gmail-help-settings-en | 15,793 |
| com.googlegroups.gmail-labs | 2,917 |
| com.googlegroups.gmail-users | 40,286 |
| com.googlegroups.google-accounts-api | 2,427 |
| com.googlegroups.google-ajax-discuss | 1,009 |
| com.googlegroups.google-ajax-search-api | 13,613 |
| com.googlegroups.google-anuncios | 37 |
| com.googlegroups.google-appengine | 33,449 |
| com.googlegroups.google-appengine-downtime-notify | 130 |
| com.googlegroups.google-apps-apis | 4,160 |
| com.googlegroups.google-base-data-api | 4,965 |
| com.googlegroups.google-caja-discuss | 11,750 |
| com.googlegroups.google-calendar-help-bugs | 22,262 |
| com.googlegroups.google-calendar-help-dataapi | 10,725 |
| com.googlegroups.google-calendar-help-howto | 21,665 |
| com.googlegroups.google-calendar-help-misc | 13,407 |
| com.googlegroups.google-calendar-help-publishers | 2,285 |
| com.googlegroups.google-calendar-help-share | 1,618 |
| com.googlegroups.google-calendar-help-updates | 75 |
| com.googlegroups.google-calendar-users | 1,779 |
| com.googlegroups.google-chart-api | 3,169 |
| com.googlegroups.google-checkout-api-articles-tutorials | 43 |
| com.googlegroups.google-checkout-api-classicasp | 739 |
| com.googlegroups.google-checkout-api-dotnet | 2,789 |
| com.googlegroups.google-checkout-api-integration | 5,635 |
| com.googlegroups.google-checkout-api-java | 525 |
| com.googlegroups.google-checkout-api-misc | 1,623 |
| com.googlegroups.google-checkout-api-mobile | 35 |
| com.googlegroups.google-checkout-api-other | 292 |
| com.googlegroups.google-checkout-api-perl | 329 |
| com.googlegroups.google-checkout-api-php | 2,832 |
| com.googlegroups.google-checkout-api-python | 63 |
| com.googlegroups.google-checkout-api-troubleshooting | 3,521 |
| com.googlegroups.google-checkout-api-uk | 577 |
| com.googlegroups.google-checkout-api-updates | 47 |
| com.googlegroups.google-checkout-for-osc-mod-support | 1,687 |
| com.googlegroups.google-checkout-oscommerce-zencart | 7 |
| com.googlegroups.google-checkout-shopping-cart | 1,909 |
| com.googlegroups.google-chrome-group | 3,367 |
| com.googlegroups.google-chrome-help-how-to | 4,522 |
| com.googlegroups.google-chrome-help-suggestions | 6,888 |
| com.googlegroups.google-chrome-help-tips-tricks | 10 |
| com.googlegroups.google-chrome-help-troubleshooting | 6,870 |
| com.googlegroups.google-co-op | 5,170 |
| com.googlegroups.google-code-hosting | 10,199 |
| com.googlegroups.google-code-search | 1,161 |
| com.googlegroups.google-code-support-issues | 13,494 |
| com.googlegroups.google-codejam | 11 |
| com.googlegroups.google-collections-dev | 1,860 |
| com.googlegroups.google-contacts-api | 2,792 |
| com.googlegroups.google-custom-search-creating-and-editing | 4,922 |
| com.googlegroups.google-custom-search-cse-and-your-site | 2,487 |
| com.googlegroups.google-custom-search-results | 1,390 |
| com.googlegroups.google-custom-search-suggestions | 691 |
| com.googlegroups.google-desktop-developer | 10,003 |
| com.googlegroups.google-docs-data-apis | 4,716 |
| com.googlegroups.google-doctype | 53 |
| com.googlegroups.google-earth-outreach | 535 |
| com.googlegroups.google-email-uploader | 842 |
| com.googlegroups.google-enterprise-developer | 697 |
| com.googlegroups.google-es-blogger | 32,417 |
| com.googlegroups.google-es-experience | 506 |
| com.googlegroups.google-es-foro | 17,054 |
| com.googlegroups.google-finance-apis | 405 |
| com.googlegroups.google-friends | 50 |
| com.googlegroups.google-gadgets-api | 14,305 |
| com.googlegroups.google-gadgets-for-linux-user | 708 |
| com.googlegroups.google-gears | 7,038 |
| com.googlegroups.google-groups-basics | 42,877 |
| com.googlegroups.google-groups-past-discussions | 806 |
| com.googlegroups.google-guice | 6,766 |
| com.googlegroups.google-guice-dev | 2,902 |
| com.googlegroups.google-help-dataapi | 2,257 |
| com.googlegroups.google-helpers | 2,848 |
| com.googlegroups.google-labs-notebook | 6,338 |
| com.googlegroups.google-labs-picasa-for-linux | 4,631 |
| com.googlegroups.google-mapmaker | 137 |
| com.googlegroups.google-maps-api | 166,023 |
| com.googlegroups.google-maps-api-japan | 2,843 |
| com.googlegroups.google-mashup-editor | 1,909 |
| com.googlegroups.google-picasa-apis | 152 |
| com.googlegroups.google-picasa-data-api | 3,311 |
| com.googlegroups.google-reader-announcements | 5 |
| com.googlegroups.google-reader-feedback | 7,633 |
| com.googlegroups.google-reader-howdoi | 5,627 |
| com.googlegroups.google-reader-past | 15,662 |
| com.googlegroups.google-reader-troubleshoot | 11,500 |
| com.googlegroups.google-safe-browsing-api | 320 |
| com.googlegroups.google-sparsehash | 545 |
| com.googlegroups.google-subscribed-link | 445 |
| com.googlegroups.google-summer-of-code-announce | 203 |
| com.googlegroups.google-talk-cn | 13,600 |
| com.googlegroups.google-talk-help-discuss-es | 1,522 |
| com.googlegroups.google-talk-open | 5,961 |
| com.googlegroups.google-translate | 4,009 |
| com.googlegroups.google-translate-general | 2,323 |
| com.googlegroups.google-visualization-api | 4,728 |
| com.googlegroups.google-web-toolkit | 89,209 |
| com.googlegroups.google-web-toolkit-contributors | 27,605 |
| com.googlegroups.google4r | 234 |
| com.googlegroups.google_webmaster_help-chit-chat | 13,161 |
| com.googlegroups.google_webmaster_help-indexing | 147,249 |
| com.googlegroups.google_webmaster_help-requests | 6,629 |
| com.googlegroups.google_webmaster_help-sitemap | 9,340 |
| com.googlegroups.google_webmaster_help-tools | 21,280 |
| com.googlegroups.googlehealthdevelopers | 1,839 |
| com.googlegroups.googlepages | 1,449 |
| com.googlegroups.googletestframework | 1,762 |
| com.googlegroups.googletransit | 1,743 |
| com.googlegroups.googletransitdatafeed | 1,588 |
| com.googlegroups.greasemonkey-dev | 2,893 |
| com.googlegroups.greasemonkey-users | 4,795 |
| com.googlegroups.greenfoot-discuss | 2,165 |
| com.googlegroups.groups-suggestions | 7,371 |
| com.googlegroups.groupsknownissues | 62 |
| com.googlegroups.gwt-ext | 5,888 |
| com.googlegroups.gwt-maven | 2,053 |
| com.googlegroups.h2-database | 6,383 |
| com.googlegroups.habari-dev | 10,095 |
| com.googlegroups.habari-users | 3,543 |
| com.googlegroups.hansard-prototype | 81 |
| com.googlegroups.hosted-settingup | 19,665 |
| com.googlegroups.hosted-setup | 12,967 |
| com.googlegroups.hosted-the-basics | 37,277 |
| com.googlegroups.how-to-documents | 25,610 |
| com.googlegroups.how-to-presentations | 1,042 |
| com.googlegroups.how-to-spreadsheets | 12,613 |
| com.googlegroups.hugin-ptx | 14,341 |
| com.googlegroups.hypertable-dev | 1,223 |
| com.googlegroups.hypertable-user | 1,529 |
| com.googlegroups.ie7-js | 972 |
| com.googlegroups.india-mappers | 5 |
| com.googlegroups.iphonesdkdevelopment | 4,764 |
| com.googlegroups.iphonewebdev | 7,669 |
| com.googlegroups.is-something-broken | 28,433 |
| com.googlegroups.isec-deis-mis-ds-ps-group1 | 1,073 |
| com.googlegroups.jabber-net | 715 |
| com.googlegroups.javascript-bra | 1,381 |
| com.googlegroups.javascript-information | 2,467 |
| com.googlegroups.jayrock | 1,171 |
| com.googlegroups.jbase | 10,844 |
| com.googlegroups.jbooktrader | 6,703 |
| com.googlegroups.jbrout | 2,073 |
| com.googlegroups.jellodashboard | 1,511 |
| com.googlegroups.jmatter | 3,045 |
| com.googlegroups.jmesa | 1,903 |
| com.googlegroups.jpos-users | 6,349 |
| com.googlegroups.jquery-br | 8,135 |
| com.googlegroups.jquery-dev | 12,085 |
| com.googlegroups.jquery-en | 116,191 |
| com.googlegroups.jquery-plugins | 370 |
| com.googlegroups.jquery-turkish | 2,459 |
| com.googlegroups.jquery-ui | 17,870 |
| com.googlegroups.jrails | 386 |
| com.googlegroups.jvm-languages | 2,340 |
| com.googlegroups.kauri-developers | 1,418 |
| com.googlegroups.kauri-discuss | 1,110 |
| com.googlegroups.kml-support-advanced | 4,026 |
| com.googlegroups.kml-support-com-api | 1,224 |
| com.googlegroups.kml-support-getting-started | 16,446 |
| com.googlegroups.kml-support-server-side-scripting | 976 |
| com.googlegroups.kml-support-third-party-applications | 674 |
| com.googlegroups.kosova-mappers | 2 |
| com.googlegroups.leo-editor | 11,017 |
| com.googlegroups.liftweb | 21,451 |
| com.googlegroups.liquid-templates | 787 |
| com.googlegroups.llvm-dev | 13,557 |
| com.googlegroups.macfuse | 3,055 |
| com.googlegroups.macfusion-devel | 1,253 |
| com.googlegroups.mako-discuss | 1,188 |
| com.googlegroups.managing-your-group | 14,914 |
| com.googlegroups.map-country-specific | 34 |
| com.googlegroups.map-editing | 65 |
| com.googlegroups.map-moderating | 115 |
| com.googlegroups.map-troubleshooting | 131 |
| com.googlegroups.mapper-showcase | 19 |
| com.googlegroups.mapping-angola | 3 |
| com.googlegroups.mapping-chile | 1 |
| com.googlegroups.mapping-howto | 111 |
| com.googlegroups.mapping-latin-america | 14 |
| com.googlegroups.mapping-macedonia | 3 |
| com.googlegroups.mapping-misc | 10 |
| com.googlegroups.mapping-mongolia | 1 |
| com.googlegroups.mapping-morocco | 1 |
| com.googlegroups.mapping-pakistan | 156 |
| com.googlegroups.mapping-romania | 342 |
| com.googlegroups.mapping-serbia | 21 |
| com.googlegroups.mapping-the-philippines | 8 |
| com.googlegroups.mapping-tips | 20 |
| com.googlegroups.mapping-vietnam | 41 |
| com.googlegroups.mbunituser | 2,264 |
| com.googlegroups.memcached | 3,772 |
| com.googlegroups.memcachedb | 931 |
| com.googlegroups.mnswf | 4,624 |
| com.googlegroups.mobicents-public | 6,859 |
| com.googlegroups.mocha-ui | 1,086 |
| com.googlegroups.mochikit | 5,218 |
| com.googlegroups.modwsgi | 6,073 |
| com.googlegroups.mogile | 1,556 |
| com.googlegroups.mongodb-dev | 278 |
| com.googlegroups.mongodb-user | 5,303 |
| com.googlegroups.mono-cecil | 1,198 |
| com.googlegroups.mootools-slideshow | 1,472 |
| com.googlegroups.msysgit | 7,619 |
| com.googlegroups.mvccontrib-discuss | 1,916 |
| com.googlegroups.mxunit | 1,661 |
| com.googlegroups.news-helppublishers | 973 |
| com.googlegroups.news-helpusers | 550 |
| com.googlegroups.news-suggestions | 686 |
| com.googlegroups.news-usinggn | 912 |
| com.googlegroups.nfjs-alumni | 48 |
| com.googlegroups.nhibernate-hispano | 8,703 |
| com.googlegroups.nhusers | 17,522 |
| com.googlegroups.ninject | 1,470 |
| com.googlegroups.nkeric-daily | 9,023 |
| com.googlegroups.nmodbus-discuss | 885 |
| com.googlegroups.noserub | 770 |
| com.googlegroups.noticias-y-alertas-de-gmail | 23 |
| com.googlegroups.oauth | 5,513 |
| com.googlegroups.oauth-extensions | 406 |
| com.googlegroups.objecthandles | 709 |
| com.googlegroups.ocropus | 2,120 |
| com.googlegroups.ontowiki-user | 437 |
| com.googlegroups.opencog | 2,581 |
| com.googlegroups.openmeetings-dev | 8,300 |
| com.googlegroups.openmeetings-user | 4,475 |
| com.googlegroups.opensocial-and-gadgets-spec | 8,385 |
| com.googlegroups.opensocial-api | 5,247 |
| com.googlegroups.opensocial-container | 1,308 |
| com.googlegroups.opensocial-orkut | 4,200 |
| com.googlegroups.opensocial-plaxo | 71 |
| com.googlegroups.oracle | 30,379 |
| com.googlegroups.orkut-alerts-pt | 13 |
| com.googlegroups.orkut-help-additional-features | 9,992 |
| com.googlegroups.orkut-help-communities | 19,615 |
| com.googlegroups.orkut-help-how-do-i | 15,621 |
| com.googlegroups.orkut-help-profiles | 72,226 |
| com.googlegroups.orkut-help-pt-communities | 23,572 |
| com.googlegroups.orkut-help-pt-howdoi | 43,848 |
| com.googlegroups.orkut-help-pt-messaging | 23,292 |
| com.googlegroups.orkut-help-pt-profiles | 97,231 |
| com.googlegroups.orkut-help-pt-suggestions | 40,119 |
| com.googlegroups.orkut-help-suggestions | 22,011 |
| com.googlegroups.orkut-system-alerts | 29 |
| com.googlegroups.pdx-tech-calendar | 730 |
| com.googlegroups.perian-discuss | 2,013 |
| com.googlegroups.php-ext | 274 |
| com.googlegroups.php-object-generator | 2,178 |
| com.googlegroups.phusion-passenger | 5,684 |
| com.googlegroups.picasa-help-updates | 11 |
| com.googlegroups.picasa-past-discussions | 19,041 |
| com.googlegroups.picasachitchat | 2,143 |
| com.googlegroups.picasacommunity | 10,040 |
| com.googlegroups.picasaguide | 53,765 |
| com.googlegroups.picasasomethingbroken | 21,760 |
| com.googlegroups.picasawebalbums | 12,014 |
| com.googlegroups.piccolo2d-users | 414 |
| com.googlegroups.plotkit | 524 |
| com.googlegroups.ply-hack | 829 |
| com.googlegroups.pocketguitar | 635 |
| com.googlegroups.postscriptbarcode | 491 |
| com.googlegroups.pownceapi | 879 |
| com.googlegroups.professional-php | 10,140 |
| com.googlegroups.projectsprouts | 1,128 |
| com.googlegroups.protobuf | 4,502 |
| com.googlegroups.prototype-core | 4,126 |
| com.googlegroups.prototype-scriptaculous | 11,235 |
| com.googlegroups.publicity-tools | 9,593 |
| com.googlegroups.puppet-announce | 32 |
| com.googlegroups.puppet-bugs | 8,185 |
| com.googlegroups.puppet-commit | 883 |
| com.googlegroups.puppet-dev | 6,834 |
| com.googlegroups.puppet-users | 10,942 |
| com.googlegroups.pyglet-users | 5,372 |
| com.googlegroups.pylons-devel | 637 |
| com.googlegroups.pylons-discuss | 13,018 |
| com.googlegroups.python-cn | 104,557 |
| com.googlegroups.q4e-dev | 4,177 |
| com.googlegroups.reallysimplehistory | 290 |
| com.googlegroups.recaptcha | 5,508 |
| com.googlegroups.reddot-cms-users | 6,458 |
| com.googlegroups.rememberthemilk-api | 694 |
| com.googlegroups.restful-json | 384 |
| com.googlegroups.rocket-gwt | 862 |
| com.googlegroups.romania-mapping | 5 |
| com.googlegroups.rtm-on-the-blackberry | 278 |
| com.googlegroups.rubyamf | 1,000 |
| com.googlegroups.rubyonrails-core | 10,418 |
| com.googlegroups.rubyonrails-security | 14 |
| com.googlegroups.rubyonrails-talk | 150,294 |
| com.googlegroups.sage-devel | 33,478 |
| com.googlegroups.sage-edu | 873 |
| com.googlegroups.sage-support | 16,211 |
| com.googlegroups.saplink | 319 |
| com.googlegroups.scalr-discuss | 5,538 |
| com.googlegroups.sci-flex-cvs | 416 |
| com.googlegroups.sci-flex-dev | 167 |
| com.googlegroups.seesmic-api | 534 |
| com.googlegroups.seo1 | 5,023 |
| com.googlegroups.sequel-talk | 3,603 |
| com.googlegroups.simile-widgets | 4,978 |
| com.googlegroups.simplesamlphp | 2,521 |
| com.googlegroups.sioc-dev | 1,242 |
| com.googlegroups.six-hour-startup | 509 |
| com.googlegroups.sketchup3d | 33,772 |
| com.googlegroups.sketchupgallery | 1,199 |
| com.googlegroups.sketchuphowto | 14,006 |
| com.googlegroups.sketchupissues | 9,920 |
| com.googlegroups.sketchupruby | 1,958 |
| com.googlegroups.sketchupsuggestions | 2,186 |
| com.googlegroups.slack-users-br | 13,817 |
| com.googlegroups.slickr | 73 |
| com.googlegroups.smslib | 4,766 |
| com.googlegroups.social-graph-api | 395 |
| com.googlegroups.something-in-writely-is-broken | 20,047 |
| com.googlegroups.spaz-users | 1,587 |
| com.googlegroups.spring-osgi | 4,564 |
| com.googlegroups.sproutcore | 4,106 |
| com.googlegroups.sqlalchemy | 17,119 |
| com.googlegroups.sqlitemanager | 105 |
| com.googlegroups.strongtalk-general | 840 |
| com.googlegroups.submodal | 629 |
| com.googlegroups.substruct | 2,991 |
| com.googlegroups.suggestions-and-ideas-writely | 16,202 |
| com.googlegroups.sweetcron | 4,270 |
| com.googlegroups.swfobject | 6,087 |
| com.googlegroups.symfony-users | 24,038 |
| com.googlegroups.sympy-issues | 11,546 |
| com.googlegroups.tesseract-ocr | 4,116 |
| com.googlegroups.testng-dev | 2,507 |
| com.googlegroups.testng-users | 2,354 |
| com.googlegroups.time-tracker-mac | 208 |
| com.googlegroups.tinymux | 644 |
| com.googlegroups.tivotool | 493 |
| com.googlegroups.tortoisesvn | 12,890 |
| com.googlegroups.toscawidgets-discuss | 2,103 |
| com.googlegroups.tovid-users | 1,432 |
| com.googlegroups.trac-announce | 14 |
| com.googlegroups.trac-dev | 4,431 |
| com.googlegroups.trac-users | 17,833 |
| com.googlegroups.tradelink-users | 274 |
| com.googlegroups.turbogears | 34,889 |
| com.googlegroups.turbogears-announce | 91 |
| com.googlegroups.turbogears-docs | 826 |
| com.googlegroups.turbogears-trunk | 8,952 |
| com.googlegroups.twitter-development-talk | 21,652 |
| com.googlegroups.ubiquity-firefox | 4,934 |
| com.googlegroups.upgrades-wishlists-enhancements | 1,544 |
| com.googlegroups.urlrewrite | 1,770 |
| com.googlegroups.urlrewritingnet | 1,515 |
| com.googlegroups.usinglayout | 207 |
| com.googlegroups.v8-dev | 13,494 |
| com.googlegroups.v8-users | 1,916 |
| com.googlegroups.vim_announce | 16 |
| com.googlegroups.vim_dev | 24,991 |
| com.googlegroups.vim_mac | 4,836 |
| com.googlegroups.vim_multibyte | 334 |
| com.googlegroups.vim_use | 82,191 |
| com.googlegroups.warp-core | 1,817 |
| com.googlegroups.web2py | 35,047 |
| com.googlegroups.wordpress-geo-mashup-plugin | 1,349 |
| com.googlegroups.www-mechanize-users | 48 |
| com.googlegroups.xqmvc | 44 |
| com.googlegroups.xslt | 1,359 |
| com.googlegroups.youtube-api-basics | 1,575 |
| com.googlegroups.youtube-api-gdata | 12,698 |
| com.listbox.v2.ip | 32,223 |
| com.listbox.v2.pep-checkins | 724 |
| com.madstop.puppet-bugs | 2,436 |
| com.madstop.puppet-commit | 2,426 |
| com.madstop.puppet-dev | 4,013 |
| com.madstop.puppet-docs | 4 |
| com.madstop.puppet-users | 6,515 |
| com.marklogic.developer.announce | 14 |
| com.marklogic.developer.general | 4,036 |
| com.motion-twin.lists.haxe | 30,612 |
| com.mulberrytech.lists.xsl-list | 131,052 |
| com.mysql.lists.announce | 646 |
| com.mysql.lists.benchmarks | 263 |
| com.mysql.lists.bugs | 6,451 |
| com.mysql.lists.certification | 17 |
| com.mysql.lists.cluster | 7,095 |
| com.mysql.lists.commits | 91,073 |
| com.mysql.lists.community | 354 |
| com.mysql.lists.community-doxygen | 25 |
| com.mysql.lists.dotnet | 1,362 |
| com.mysql.lists.eventum-devel | 816 |
| com.mysql.lists.eventum-users | 5,781 |
| com.mysql.lists.gui-tools | 1,955 |
| com.mysql.lists.internals | 37,421 |
| com.mysql.lists.java | 9,260 |
| com.mysql.lists.myodbc | 11,496 |
